| TW | Title | Artist | LW |
| 1 | Ordinary | Alex Warren | 1 |
| 2 | undressed | sombr | 5 |
| 3 | Azizam | Ed Sheeran | 4 |
| 4 | APT. | Rosé & Bruno Mars | 6 |
| 5 | Messy (From F1® The Movie) | Rosé | 7 |
| 6 | Ripple | Good Neighbours | 2 |
| 7 | Mystical Magical | Benson Boone | 3 |
| 8 | Butterfly | Marina | 13 |
| 9 | More Than A Feeling | Declan J. Donovan | 10 |
| 10 | Old Phone | Ed Sheeran | 12 |
| 11 | Hawaiian Roller Coaster Ride | Iam Tongi | 9 |
| 12 | Burning Down | Alex Warren | 17 |
| 13 | Sapphire | Ed Sheeran | 20 |
| 14 | Don't Say You Love Me | Jin | 8 |
| 15 | The Giver | Chappell Roan | 11 |
| 16 | On My Mind | Alex Warren & Rosé | NEW |
| 17 | Survive | Lewis Capaldi | NEW |
| 18 | Drive (From F1® The Movie) | Ed Sheeran | NEW |
| 19 | Somebody That I Used To Know | Fanny Lumsden | NEW |
| 20 | Zydeco Sont Pas Salés | The Rolling Stones | NEW |
Sunday, June 29, 2025
Mel’s Current Top 20 | June 27, 2025.
Friday, December 1, 2023
Best of 2023: Mel’s Spotify Wrap
Spotify Wrap 2023
I became a paid Spotify subscriber after using the service off and on in the free ad supported tier since 2011. What prompted me to subscribe to Spotify is the fact that they have a very deep and up to date library of more than 90 million songs, many of which I will never listen to.
I love the fact that I can create as many custom playlists as I want to on Spotify and share them with anyone with the link or an embed to a website. I have more than 250 playlists that cover many music genres and eras. Check them out at my Spotify Profile page.
Like last year, Spotify issued their annual "Spotify Wrap" which is a compilation of the most played tracks from their library to my username macprohawaii. For 2023 my top 5 artists were 1. The Beatles 2. Ed Sheeran 3. Lewis Capaldi 4. The Rolling Stones and 5. Taylor Swift. "Angry" by The Rolling Stones was my most played song on Spotify.
Here for your listening pleasure is my Spotify Wrap playlist and brief stats.
Spotify Wrap playlist for 2023:
Thursday, August 3, 2023
Mel’s Top 100 Hits of 1969
Get Back is My Favorite Song of 1969
I was only 12 back in 1969. The biggest event of that year was the manned landing on the moon by Apollo 11 astronauts Neil Armstrong, Edwin "Buzz" Aldrin and Michael Collins.
Music wise 1969 was another year of great rock and pop music that wrapped the decade of the 1960s up. We had some great big classic hits by The Beatles, The Rolling Stones, Creedence Clearwater Revival and many others.
In retrospect my favorite songs from 1969 are those by The Beatles. My #1 song of the year is "Get Back" and I list it with its 45 rpm B-side "Don't Let Me Down". My #2 song of the year is another Beatles song that was never released as a single. It is George Harrison's greatest song of all time... "Here Comes The Sun" from the Abbey Road album. He also showed up with The Beatles at #12 with "Something". John Lennon had Beatles tracks on my top 100 with "The Ballad of John & Yoko" at #9, "Come Together" at #21 and his first solo track, "Give Peace a Chance" at #58, which is shown on the record's label at John Lennon / The Plastic Ono Band.
The Rolling Stones had a couple of big hits in 1969, with my favorite being "Honky Tonk Woman" at #3 for the year.
Several songs in my Top 100 of 1969 were not in the Billboard Top 100 of 1969. They include It's a Beautiful Day's "White Bird" at #4, The Youngbloods' "Get Together" at #11 (originally released in 1967), and "The Boxer" and "Baby Driver" 45 from Simon & Garfunkel. Several other songs that did not score high enough on the year end Billboard Chart of 1969 made this chart.
All of the songs on this chart can be streamed on my Spotify playlist. The Top 100 Hits of 1969 list is posted below. Enjoy!
| Rank | Title | Artist |
| 1 | Get Back / Don't Let Me Down | The Beatles |
| 2 | Here Comes The Sun | The Beatles |
| 3 | Honky Tonk Women | The Rolling Stones |
| 4 | White Bird | It's A Beautiful Day |
| 5 | In the Year 2525 | Zager & Evans |
| 6 | One | Three Dog Night |
| 7 | Crimson and Clover (album version) | Tommy James and the Shondells |
| 8 | Bad Moon Rising / Lodi | Creedence Clearwater Revival |
| 9 | The Ballad of John & Yoko / Old Brown Shoe | The Beatles |
| 10 | Time of the Season | The Zombies |
| 11 | Get Together | The Youngbloods |
| 12 | Something | The Beatles |
| 13 | Everyday People | Sly and the Family Stone |
| 14 | Fortunate Son / Down on the Corner | Creedence Clearwater Revival |
| 15 | Dizzy | Tommy Roe |
| 16 | Hair | The Cowsills |
| 17 | Crystal Blue Persuasion | Tommy James and the Shondells |
| 18 | Green River / Commotion | Creedence Clearwater Revival |
| 19 | Eli's Coming | Three Dog Night |
| 20 | I Heard It Through the Grapevine | Marvin Gaye |
| 21 | Come Together | The Beatles |
| 22 | Proud Mary / Born on the Bayou | Creedence Clearwater Revival |
| 23 | Love (Can Make You Happy) | Mercy |
| 24 | Suspicious Minds | Elvis Presley |
| 25 | Put a Little Love in Your Heart | Jackie DeShannon |
| 26 | Someday, We'll Be Together | Diana Ross & The Supremes |
| 27 | It's Your Thing | The Isley Brothers |
| 28 | Sugar, Sugar | The Archies |
| 29 | These Eyes | The Guess Who |
| 30 | Sympathy for the Devil | The Rolling Stones |
| 31 | Hawaii Five-O | The Ventures |
| 32 | Touch Me | The Doors |
| 33 | Lay Lady Lay | Bob Dylan |
| 34 | Easy to Be Hard | Three Dog Night |
| 35 | Hot Fun in the Summertime | Sly and the Family Stone |
| 36 | Na Na Hey Hey Kiss Him Goodbye | Steam |
| 37 | A Boy Named Sue | Johnny Cash |
| 38 | Soul Deep | The Box Tops |
| 39 | Time Is Tight | Booker T. & the M.G.'s |
| 40 | More Today Than Yesterday | Spiral Starecase |
| 41 | Sugar on Sunday | The Clique |
| 42 | Spinning Wheel | Blood, Sweat & Tears |
| 43 | The Boxer / Baby Driver | Simon & Garfunkel |
| 44 | Whole Lotta Love | Led Zeppelin |
| 45 | Marakesh Express / Helplessly Hoping | Crosby, Stills & Nash |
| 46 | Atlantis | Donovan |
| 47 | Laughing | The Guess Who |
| 48 | I'd Wait a Million Years | The Grass Roots |
| 49 | I Can Hear Music | The Beach Boys |
| 50 | My Cherie Amour | Stevie Wonder |
| 51 | What Does It Take (To Win Your Love) | Jr. Walker & The All Stars |
| 52 | You've Made Me So Very Happy | Blood, Sweat & Tears |
| 53 | You Showed Me | The Turtles |
| 54 | Smile a Little Smile for Me | The Flying Machine |
| 55 | Traces | Classics IV |
| 56 | Ramblin' Gamblin' Man | Bob Seger System |
| 57 | Tell All The People | The Doors |
| 58 | Give Peace A Chance | John Lennon & the Plastic Ono Band |
| 59 | Ruby, Don't Take Your Love to Town | Kenny Rogers and The First Edition |
| 60 | Aquarius/Let the Sunshine In | The 5th Dimension |
| 61 | Backfield in Motion | Mel and Tim |
| 62 | I Can't Get Next to You | The Temptations |
| 63 | Wishful Sinful | The Doors |
| 64 | Build Me Up Buttercup | The Foundations |
| 65 | This Magic Moment | Jay and the Americans |
| 66 | Maxwell's Silver Hammer | The Beatles |
| 67 | In the Ghetto | Elvis Presley |
| 68 | Everybody's Talkin' | Harry Nilsson |
| 69 | Baby It's You | Smith |
| 70 | The River is Wide | The Grass Roots |
| 71 | Too Busy Thinking About My Baby | Marvin Gaye |
| 72 | Good Morning Starshine | Oliver |
| 73 | Gimme Gimme Good Lovin' | Crazy Elephant |
| 74 | Wedding Bell Blues | The 5th Dimension |
| 75 | It's Getting Better | Mama Cass Elliot |
| 76 | Sweet Caroline | Neil Diamond |
| 77 | Games People Play | Joe South |
| 78 | Baby, Baby Don't Cry | The Miracles |
| 79 | Take A Letter Maria | R.B. Greaves |
| 80 | Israelites | Desmond Decker & The Aces |
| 81 | Jingle Jangle | The Archies |
| 82 | Galveston | Glen Campbell |
| 83 | Undun | The Guess Who |
| 84 | Octopus's Garden | The Beatles |
| 85 | Goodbye | Mary Hopkin |
| 86 | I'm Gonna Make You Love Me | The Supremes & The Temptations |
| 87 | Bella Linda | The Grass Roots |
| 88 | That's the Way Love Is | Marvin Gaye |
| 89 | Hooked on a Feeling | B.J. Thomas |
| 90 | This Girl Is a Woman Now | Gary Puckett & The Union Gap |
| 91 | Only The Strong Survive | Jerry Butler |
| 92 | Ruben James | Kenny Rogers and The First Edition |
| 93 | Time Machine | Grand Funk Railroad |
| 94 | Try A Little Tenderness | Three Dog Night |
| 95 | Baby, I Love You | Andy Kim |
| 96 | Mr. Sun, Mr. Moon | Paul Revere & the Raiders |
| 97 | Can I Change My Mind | Tyronne Davis |
| 98 | Gitarzan | Ray Stevens |
| 99 | Grazing in the Grass | The Friends of Distinction |
| 100 | Keem-O-Sabe | Electric Indian |
Friday, July 7, 2023
Mel's Top 20 Hits So Far of 2023.
OK... Posting of the weekly Current Top 20 charts are not happening here.... at least on this blog's main pages. I tried, but am utterly a failure here.
That said, both Mel's Current Top 20 Chart and The Country 5 + 5 Chart are regularly posted on their own pages within the confines of this blog site. You can find links to the latest charts by accessing them at the right hand column on this and every blog page here.
I will eventually create bigger graphics with links going to those pages on the blog's right hand columns.
Stay tuned.
Resuming our blog, it is time to kind of re-cap the top 20 songs so far that have made it on Mel's Current Top 20 chart. Not surprisingly Tom MacDonald and his long running hit "Ghost" tops the half-way chart so far this year at #1.
| Rank | Title | Artist | Peak | WAP | Total Weeks |
| 1 | Ghost | Tom MacDonald | 1 | 7 | 21 |
| 2 | Anti-Hero | Taylor Swift | 1 | 5 | 23 |
| 3 | Love Again | The Kid LAROI | 1 | 2 | 10 |
| 4 | End of the World | Tom MacDonald featuring John Rich | 1 | 2 | 10 |
| 5 | Wish You The Best | Lewis Capaldi | 1 | 2 | 11 |
| 6 | Flowers | Miley Cyrus | 1 | 2 | 13 |
| 7 | I Feel Like Dancing | Jason Mraz | 1 | 2 | 13 |
| 8 | Pointless | Lewis Capaldi | 1 | 2 | 16 |
| 9 | Karma / Karma (featuring Ice Spice) | Taylor Swift | 1 | 2 | 8 |
| 10 | Lux Æterna | Metallica | 1 | 2 | 9 |
| 11 | Eyes Closed | Ed Sheeran | 1 | 1 | 12 |
| 12 | Lost | Linkin Park | 1 | 1 | 14 |
| 13 | Get Her Back | Michael Ray | 1 | 1 | 9 |
| 14 | Blind For Love | American Authors | 2 | 3 | 14 |
| 15 | I'll Be Seeing You | Iam Tongi | 2 | 1 | 6 |
| 16 | Evangeline | Stephen Sanchez | 3 | 2 | 13 |
| 17 | Lavendar Haze | Taylor Swift | 3 | 1 | 11 |
| 18 | I'm Feelin' Good (Steve Miller Band) | King Calaway | 3 | 1 | 11 |
| 19 | Trustfall | P!nk | 3 | 1 | 11 |
| 20 | Bejeweled | Taylor Swift | 3 | 1 | 12 |
Wednesday, June 14, 2023
Lewis Capaldi / Kane Brown Top the Charts
Mel's Current Top 20 | As of June 10, 2023.
| TW | Title | Artist | LW |
| 1 | Wish You The Best | Lewis Capaldi | 2 |
| 2 | I Feel Like Dancing | Jason Mraz | 1 |
| 3 | I'll Be Seeing You | Iam Tongi | 5 |
| 4 | Karma / Karma (featuring Ice Spice) | Taylor Swift | 6 |
| 5 | Eyes Closed | Ed Sheeran. | 4 |
| 6 | Dirty Money | Tom MacDonald | 7 |
| 7 | Seasons | Bebe Rexha & Dolly Parton | 3 |
| 8 | Curtains | Ed Sheeran | 10 |
| 9 | Thunder Rumbles | The Cat Empire | 11 |
| 10 | Heavenly Kind of State of Mind | Lewis Capaldi | 14 |
| 11 | Get Her Back | Michael Ray | 9 |
| 12 | Fast Car | Luke Combs | 19 |
| 13 | Until I Found You (Em Beihold Version) | Stephen Sanchez & Em Beihold | 16 |
| 14 | Too Many Things | The Linda Lindas | 8 |
| 15 | Loving You | Cannons | 17 |
| 16 | Worth It | Colbie Caillat | 20 |
| 17 | That Girl Don't Live Here | Courtney Hadwin | 12 |
| 18 | Hey Girl / I Touch Myself | The Dollyrots | 13 |
| 19 | Life Goes On (featuring Luke Combs) | Ed Sheeran | new |
| 20 | World on Fire | Dolly Parton | new |
| TW | Title | Artist | LR |
| 1 | Bury Me in Georgia (Single Edit) | Kane Brown | 2 |
| 2 | When I Die | Fanny Lumsden | 4 |
| 3 | Fast Car | Luke Combs | 1 |
| 4 | Life Goes On | Ed Sheeran & Luke Combs | 6 |
| 5 | Save Me (featuring Lainey Wilson) | Jelly Roll | 9 |
| 6 | Get Her Back | Michael Ray | 7 |
| 7 | World on Fire | Dolly Parton | 8 |
| 8 | Now I Know | Tennessee Tears | 3 |
| 9 | Standing Room Only | Tim McGraw | 5 |
| 10 | Need A Favor | Jelly Roll | new |
Kane Brown "Bury Me in Georgia" (Single Edit) #1 on the Country 5 + 5
Sunday, June 26, 2022
June 26, 2022 - New From Beyonce and Demi Lovato
Mel’s Current Top 20
June 26, 2022: CHART NOTES
Two big movers leap 10 points in their second week. The first is "Catalonia" by Vance Joy, up from #19 to #9. Right behind him is the revival track of "Running Up That Hill," from Kate Bush, also up ten from #20 last week to #10 this week.
Right behind them is Envy of None with "Never Say I Love You" which was #18 last week and now #11 this week.
Two debut songs: "Break My Soul," the latest from Beyoncé is at #19. The lyric video for that is below. The showcase video this week is from Demi Lovato. It's her rock track "Skin of My Teeth, " first week on at #20.
THE CURRENT TOP 20 CHART
| TW | Song Title | Artist | LW |
| 1 | Hurricane | Cannons | 1 |
| 2 | Heat Waves | Glass Animals | 3 |
| 3 | My Love | Florence + The Machine | 4 |
| 4 | Hold My Hand | Lady Gaga | 2 |
| 5 | Bones | Imagine Dragons | 5 |
| 6 | Out of Time | The Weeknd | 7 |
| 7 | This Hell | Rina Sawayama | 10 |
| 8 | Enemy | Imagine Dragons x J.I.D. | 6 |
| 9 | Catalonia | Vance Joy | 19 |
| 10 | Running Up That Hill | Kate Bush | 20 |
| 11 | Never Say I Love You | Envy of None | 18 |
| 12 | 2Step | Ed Sheeran | 8 |
| 13 | No One Dies From Love | Tove Lo | 15 |
| 14 | Jiggle Jiggle | Duke & Jones & | 12 |
| 15 | One Life | Ed Sheeran | 17 |
| 16 | About Damn Time | Lizzo | 9 |
| 17 | When You're Gone | Shawn Mendes | 11 |
| 18 | Western Wind | Carly Rae Jepsen | 13 |
| 19 | Break My Soul | Beyonce | new |
| 20 | Skin of My Teeth | Demi Lovato | new |
For Beyoncé, we only have the lyric video for her chart debut.
Friday, December 31, 2021
Mel's Top 100 Hits of 2021
THE TOP 100 HITS OF 2021
This year's Top 100 Hits of 2021 chart had a fairly good mix of genres ranging from mainstream pop to rock, country, electronic, dance, hip hop and indie music tracks.
“Save Your Tears” is #1 - The Weeknd / The Weeknd featuring Ariana Grande: The two versions of “Save Your Tears” a song originally recorded by The Weeknd in 2020 and included on his album After Hours became a #1 hit on Mel’s Current Top 20 for two weeks near the beginning of 2021. It held the #1 spot for 2 weeks before falling off and staying at #2 for four weeks.
In the meantime while it bubbled at #2, another version of “Save Your Tears”, a remix by The Weeknd coupled with singer Ariana Grande gave the song a fresh start. Since the original was still on my chart, I decided after 4 weeks to push the remix back up to #1 where it lingered for 6 additional weeks in the months of April and May.
The song spent a total of 31 weeks on the Current Top 20, more than any other to become 2021 Song of the Year.
Vocal Group of the Year: This has to go to the R&B group SILK SONIC who gave us three huge top 20 singles in 2021. Led by vocalist/musicians Bruno Mars and Anderson .Paak they led 2021 off with a great 1970s sounding throwback single, “Leave the Door Open”. That song held oon to the #1 spot for 4 weeks on the Current Top 20, and spent 23 weeks on the chart to put the single at #2 for the year.
Silk Sonic wrapped the year up with two more Top 3 singles that included “Skate” and “Smokin’ Out The Window”, both of which peaked at #3 and stayed on the chart for a dozen weeks each.
Punk Band of the Year: Definitely goes to The Linda Lindas who broke out with a huge viral video hit called “Racist, Sexist Boy” that was shot live in a library within the Los Angeles area. That song put them on the map and spent a few weeks on the Current Top 20 peaking at #14, which was enough to squeak in a position #100 on this chart.
In the summer their first official single “OH!” issued by Epitath Records hit my Top 20 chart and soared to #1, staying there for four weeks. It spent a total of 15 weeks on the top 20 which was good enough to land at #4 for the year.
Darling of the Media Award: That has to go to Olivia Rodrigo, a young singer who probably help put rock music back on the map. Her first breakout song was “Drivers License”. It quickly picked up streams, video views and radio airplay. It climbed my chart to make it to #1 in the first half of 2021. It spent 2 of its 15 week chart run at the top, making it to #14 for the year.
She released four more singles after that, with one more going to #1. “Good 4 U” is a good rock song that held on to the top spot for 4 of its 15 week chart run. It ended up at #3 for 2021.
All of her charted singles were taken from her debut album Sour.
A Big Year for Elton John: Did you know Elton John is 74 years old? Well he came back in a big way in 2021. Elton has always had some kind of song on the charts since he first started in the business in 1970.
For 2021 he managed to put five singles into the Current Top 20. They include “After All,” a duet with Charlie Puth that went to #13, “Finish Line” that pared him with Stevie Wonder, with the song going to #12 at the end of the year. He was featured on “Nothing Else Matters” a Metallica cover song fronted by singer Miley Cyrus in which Elton, Yo Yo Ma and several other musicians had prominent roles as back-up musicians. That record peaked at #8 on the Current Top 20.
I thought in mid 2021 his big comeback was with singer Rina Sawayama, whom he did a duet with on her track “Chosen Family”. That record put Elton John and Sawayama into the Current Top 20 Top 5. “Chosen Family” peaked at #2 for two weeks, spending a total of 12 weeks on the chart, which was enough to land the single at the #19 spot on the Top 100 chart.
Elton John’s biggest hit of 2021 was to come later in the summer when a PNAU remix called “Cold Heart” which moshed several of his older hits together into a medley, was done as a duet with pop diva Dua Lipa. That record came out in August, peaked for 3 week at #1 in September and has managed to hang on to the chart for 18 weeks and still listed going into 2022. For the year “Cold Heart (PNAU remix) ends up at #5 for 2021.
All of the Elton John tracks are featured on his 2021 album titled The Lockdown Sessions.
Elton John was not done. In mid December he released a holiday track with Ed Sheeran. That song, “Merry Christmas” got to #5 after three short weeks on the chart, and is still listed as we move into 2022. Therefore it will likely show up on next year’s Top 100.
Other Comebacks: Adele came back with a new album in late 2021 called 30. It yielded the #1 hit “Easy on Me” which ended up at #8 for the year. Two more singles came off the album charted in the final weeks of the year.
ABBA returned to making a few more hit records this year with the release of their first album Voyage since 1982. Three singles made The Current Top 20 chart. They were “Don’t Shut Me Down” (#2 peak), “Just a Notion” (#7 peak) and “I Still Have Faith In You” (#10 peak). All three are in this year’s Top 100 Hits of 2021. This is probably the last songs we’ll ever get from the aging pop group, who have mostly been in retirement since 1982.
Paul McCartney, Ringo Starr, Ed Sheeran, Coldplay, AC/DC and the Foo Fighters all had comeback hits for 2021. At least one song from each of them are on the Top 100.
Finally K-Pop: Several K-Pop songs made an impact on the Current Top 20. They included “My Universe” which is a Coldplay single featuring the boy band, BTS. That went to #1 for a few weeks here.
BTS also scored a top 20 hit with their track “Butter” which peaked at #9 and ended up at #68 for 2021.
Two members from Blackpink scored solo top 20 hits. First up it was Rosé who went to #9 with “On The Ground” giving her the #76 hit on the Top 100. A few months later Lisa scored a #2 solo hit called “Money” that ends up at #24 on the Top 100.
Those are my highlights for 2021. The entire Top 100 of 2021 is a highlight in its own right and a good memory jogger for the year gone by.
It is hopeful that more good music will be released in 2022. The songs are out there.
The Top 100 Hits of 2021 chart appears below. You can watch all of the videos in the video player that appears below the chart. Marvel and enjoy!
Tuesday, December 28, 2021
Mel's Current Top 20 Hits 12-23-21
Adele Recaptures The #1 Spot
| TW | Song Title | Artist | LW |
| 1 | Easy On Me | Adele | 2 |
| 2 | Overpass Graffiti | Ed Sheeran | 1 |
| 3 | Smokin' Out The Window | Silk Sonic | 3 |
| 4 | Oh My God | Adele | 5 |
| 5 | Merry Christmas | Ed Sheeran & Elton John | 10 |
| 6 | Cold Heart (PNAU remix) | Elton John & Dua Lipa | 6 |
| 7 | Just A Notion | ABBA | 8 |
| 8 | Am I The Only One | Aaron Lewis | 4 |
| 9 | The Feels | TWICE | 12 |
| 10 | All Too Well (Taylor's Version) | Taylor Swift | 20 |
| 11 | Money | Lisa | 7 |
| 12 | Finish Line | Elton John & Stevie Wonder | 13 |
| 13 | Shivers | Ed Sheeran | 9 |
| 14 | Beggin' | Maneskin | 14 |
| 15 | Gonna Be Us | Miss Li | 17 |
| 16 | So Happy It Hurts | Bryan Adams | 16 |
| 17 | Brighten | Jerry Cantrell | 11 |
| 18 | Can I Get It | Adele | new |
| 19 | Don't You Want Me (2021 remix) | The Human League | new |
| 20 | Enemy (from Arcane League of Legends) | Imagine Dragons X JID | 15 |
CHART LINKS

