This year I reactivated Mel's Current Top 20 weekly chart. I decided to do this after 18 weeks of 2020 had already passed. The first chart was published during the week of May 7, 2020. The first #1 song upon reactivation was The Rolling Stones' "Living in a Ghost Town", which to me became the anthem of the 2020... the first year of COVID-19. The song was a reaction to the worldwide lockdowns, closure of many businesses and a new way to deal with everyday life.
"Living in a Ghost Town" held on to the #1 spot on my chart for 8 weeks, spending a total of 15 weeks on. It ended up being my #1 song of 2020.
Since I came up a bit short of songs for my year end chart, I had to mine several songs that came out in 2019 that I would have probably listed on the chart had it started in January. Hence you will see familiar titles such as Lewis Capaldi's "Someone You Loved" @ #2 and Taylor Swift's "You Need to Calm Down" at #5. I will call these holdovers from late 2019 that would have probably been on my chart. There are about a dozen of these songs on the Top 100.
Since this weekly chart contains only 20 positions, songs come and go through the chart fairly quickly, usually about 8 to 10 weeks, though several last longer. This year a song only needed to be listed at least for one week at any position to make it to the chart. Hence we got one week performers such as the Foo Fighters "Shame Shame" scraping in at the lower positions. Doubt that will happen next year.
Some interesting notes about the Top 100
The Rolling Stones' "Living in a Ghost Town" was barely a hit on most charts. I suspect it got some rock radio airplay. It went to #1 in Germany only, #2 in Scotland, and #61 in their native UK. On the U.S. Hot Rock and Alternative chart the single went to #3... which is not too bad for a niche genre.
Lewis Capaldi's "Someone You Loved" is a carryover hit from 2019 and its follow-up "Before You Go" were long lasting #1 hits on my chart. While not officially released as a single, the bonus album track "Let It Roll" went to #2 on my chart.
Taylor Swift had a big year, scoring 4 tracks on my Top 100 chart. Three of those were #1 hit.... "You Need to Calm Down" a 2019 carryover track, "Cardigan" from her Folklore album and just scraping in before the calendar flipped to 2021, "Willow" from her latest Evermore. "The Man" from her Lover album was a #3 hit with "Betty" from Folklore coming in at #7.
Only in Hawaii would Katy Perry's "Harleys in Hawaii" would go to #1. It did on my chart though it was a carryover from 2019. She also scored with "Daisies" and "Smile".
Rock had some big tracks this year... In addition to The Rolling Stones, AC/DC had a huge hit with "Shot in the Dark" from their latest album Power Up. Other rock songs that scored included Blossoms' cover of The Beatles "Paperback Writer", Tom Petty& the Heartbreakers "Leave Virginia Alone," Bruce Springsteen's "Letter to You", Sixx:A.M.'s "Maybe Its Time" and "Caution" by. The Killers.
One of the most unusual songs to make the Top 20 this year was a 43 year old single track from Fleetwood Mac's Rumours album. Stevie Nicks' "Dreams" made a big chart comeback after the song was featured in a viral TikTok video posted by Nathan Apodaca lip synching to it while riding a skateboard and drinking a bottle of Ocean Spray juice. The video has become legendary and sparked a host of imitators including Nicks herself and bandmate Mick Fleetwood. In 1977 "Dreams" became Fleetwood Mac's only #1 hit on the Billboard Hot 100. This year it got listed again on the Hot 100 peaking at #12, which is the same position that it made it to my Current Top 20 chart.
Paul McCartney scores two songs on the Top 100. "Home Tonight" is a carryover single from 2019 that went to #2 and his latest, "Find Your Way" just made it in this year by being a #10 hit for the second week on the chart (Dec. 31).
Several K-Pop songs made it to my Current Top 20 chart. The biggest was by K-Pop girl group Blackpink. "How You Like That" held on to the #1 spot during part of the summer for 4 weeks, good enough to place it at #4 for the year. They also scored hit singles with "Lovesick Girls," "Ice Cream" (with Selena Gomez) and "Pretty Savage". All of the tracks were featured on their debut LP The Album.
The other K-Pop group to hit the charts this year was boy band BTS. They had a #1 hit with "Dynamite" and came back with another record called "Life Goes On".
These are just some of the songs worthy of my mention. There are plenty more. Just check out the video playlist and chart below.
THE TOP 100 HITS OF 2020
As compiled from Mel's Current Top 20 weekly charts.
Rank | Song Title | Artist | Peak | TAP* | Total Weeks |
---|---|---|---|---|---|
1 | Living in a Ghost Town | The Rolling Stones | 1 | 8 | 15 |
2 | Someone You Loved | Lewis Capaldi | 1 | 7 | 24 |
3 | Do What You Can (featuring Jennifer Nettles) | Bon Jovi | 1 | 5 | 12 |
4 | How You Like That | Blackpink | 1 | 4 | 18 |
5 | You Need to Calm Down | Taylor Swift | 1 | 4 | 14 |
6 | Before You Go | Lewis Capaldi | 1 | 3 | 16 |
7 | Shot in the Dark | AC/DC | 1 | 3 | 12 |
8 | What The Future Holds | STEPS | 1 | 3 | 12 |
9 | Harleys in Hawaii | Katy Perry | 1 | 2 | 19 |
10 | Watermelon Sugar | Harry Styles | 1 | 2 | 16 |
11 | Cardigan | Taylor Swift | 1 | 2 | 13 |
12 | Zen (featuring K.Flay & grandson) | X Ambassadors | 1 | 2 | 13 |
13 | A Good Song Never Dies | Saint Motel | 1 | 2 | 9 |
14 | Something in Your Eyes | STEPS | 1 | 1 | 8 |
15 | Dynamite | BTS | 1 | 1 | 14 |
16 | Supalonely (ft. Gus Dapperton) | Benee | 1 | 1 | 14 |
17 | Willow | Taylor Swift | 1 | 1 | 3 |
18 | Let It Roll | Lewis Capaldi | 2 | 5 | 12 |
19 | Memories | Maroon 5 | 2 | 3 | 22 |
20 | Home Tonight | Paul McCartney | 2 | 2 | 19 |
21 | Adore You | Harry Styles | 2 | 2 | 16 |
22 | Jolene | Chiquis featuring Becky G | 2 | 2 | 13 |
23 | Maybe It's Time | Sixx:A.M. | 2 | 2 | 12 |
24 | Who's Laughing Now | Ava Max | 2 | 2 | 12 |
25 | Wonder | Shawn Mendes | 2 | 2 | 11 |
26 | Kings & Queens | Ava Max | 2 | 2 | 10 |
27 | Only Human | Jonas Brothers | 2 | 1 | 11 |
28 | Rain on Me (with Ariana Grandé) | Lady Gaga | 2 | 1 | 9 |
29 | Tales From The Loop | Phillip Glass & Paul Leonard-Morgan | 2 | 1 | 9 |
30 | Tick Tock (featuring 24KGoldn) | Clean Bandit & Mabel | 2 | 1 | 6 |
31 | The Man | Taylor Swift | 3 | 2 | 10 |
32 | Beautiful People (featuring Khalid) | Ed Sheeran | 3 | 1 | 19 |
33 | Seniorita | Shawn Mendes | 3 | 1 | 17 |
34 | I Don't Care | Ed Sheeran with Justin Beiber | 3 | 1 | 15 |
35 | Bluebird | Miranda Lambert | 3 | 1 | 13 |
36 | Nice To Meet Ya | Niall Horan | 3 | 1 | 12 |
37 | Girlfriend | Charlie Puth | 3 | 1 | 9 |
38 | Tangerine Skies | Declan J Donovan | 4 | 2 | 13 |
39 | Smile | Katy Perry | 4 | 2 | 10 |
40 | Lovesick Girls | Blackpink | 4 | 1 | 11 |
41 | I Hope | Gabby Barrett | 4 | 1 | 10 |
42 | Daisies | Katy Perry | 4 | 1 | 9 |
43 | What's Your Country song | Thomas Rhett | 4 | 1 | 5 |
44 | Golden | Harry Styles | 5 | 3 | 9 |
45 | Bad Guy | Billie Eilish | 5 | 1 | 21 |
46 | Youth | Grouplove | 5 | 1 | 11 |
47 | Patience | Chris Cornell | 5 | 1 | 9 |
48 | What's Love Got To Do With It | Kygo, Tina Turner | 5 | 1 | 7 |
49 | Mood | 24kGoldn f/Iann Dior | 5 | 1 | 3 |
50 | Paperback Writer | Blossoms | 6 | 2 | 7 |
51 | I Think We're Alone Now | Billie Joe Armstrong | 6 | 1 | 7 |
52 | The Worst in Me | Rob Thomas | 7 | 1 | 13 |
53 | Joan of Arc on the Dance Floor | Aly & AJ | 7 | 2 | 11 |
54 | Betty | Taylor Swift | 7 | 2 | 9 |
55 | Fingers Crossed | Agnes | 7 | 1 | 8 |
56 | Ice Cream | Blackpink featuring Selena Gomez | 7 | 1 | 7 |
57 | I Love My Country | Florida Georgia Line | 8 | 1 | 9 |
58 | Letter to You | Bruce Springsteen | 8 | 1 | 8 |
59 | Somebody | Dagny | 8 | 1 | 7 |
60 | Oh Santa! | Mariah Carey | 8 | 1 | 4 |
61 | Level of Concern | Twenty One Pilots | 9 | 3 | 7 |
62 | Sweet Melody | Little Mix | 9 | 2 | 8 |
63 | You're Not Alone | Semisonic | 9 | 2 | 7 |
64 | Leave Virginia Alone | Tom Petty & The Heartbreakers | 9 | 1 | 6 |
65 | Nobody But You (featuring Gwen Stefani) | Blake Shelton | 10 | 3 | 6 |
66 | Blues Comin' On | Dion | 10 | 2 | 8 |
67 | Club Zero | The Go-Go's | 10 | 2 | 6 |
68 | Cowboy Coming Home | Chris Petersen | 10 | 2 | 6 |
69 | Legends Never Die | Orville Peck, Shania Twain | 10 | 1 | 6 |
70 | Rescue Dog | Train | 10 | 1 | 6 |
71 | Wake Up Romeo | Caro Emerald | 10 | 1 | 6 |
72 | Anxious | Kate Voegle | 10 | 1 | 5 |
73 | Find My Way | Paul McCartney | 10 | 1 | 2 |
74 | Nobody's Love | Maroon 5 | 11 | 2 | 8 |
75 | Let Me Reintroduce Myself | Gwen Stefani | 11 | 1 | 2 |
76 | Dreams | Fleetwood Mac | 12 | 2 | 5 |
77 | How They Remember You | Rascal Flatts | 12 | 2 | 5 |
78 | 911 | Lady Gaga | 12 | 1 | 6 |
79 | Superman | Keith Urban | 12 | 1 | 6 |
80 | Hero | Weezer | 12 | 1 | 5 |
81 | I Should Probably Go To Bed | Dan + Shay | 12 | 1 | 5 |
82 | Life Goes On | BTS | 12 | 1 | 4 |
83 | X (featuring Karol G) | Jonas Brothers | 13 | 2 | 4 |
84 | The Rising | Nancy Wilson | 13 | 1 | 7 |
85 | One Too Many | Keith Urban & Pink | 13 | 1 | 5 |
86 | Black and White | Niall Horan | 13 | 1 | 4 |
87 | Caution | The Killers | 13 | 1 | 4 |
88 | Sleeping On My Dreams | Jacob Collier | 14 | 2 | 5 |
89 | Hot Stuff | Kygo, Donna Summer | 14 | 1 | 5 |
90 | Dig | Fanny Lumsden | 14 | 1 | 2 |
91 | Pretty Savage | Blackpink | 15 | 1 | 4 |
92 | The Good Old Days | John Paul White | 15 | 1 | 4 |
93 | Say Something | Kylie Minogue | 15 | 1 | 3 |
94 | Dreamer | Chris Osmond | 16 | 1 | 3 |
95 | Hey! | Bryan Lanning | 17 | 1 | 3 |
96 | Therefore I Am | Billie Eilish | 17 | 1 | 3 |
97 | No Time For Love Like Now | Michael Stipe & Big Red Machine | 17 | 1 | 2 |
98 | News Today | Black Eyed Peas | 19 | 1 | 1 |
99 | Bummerland | AJR | 20 | 1 | 1 |
100 | Shame Shame | Foo Fighters | 20 | 1 | 1 |
Compiled from Mel's Current Top 20 weekly charts * TAP = Total Weeks @ Peak Position |
THE ENTIRE TOP 100 COUNTDOWN
STYLE FROM #100 to #1 on SPOTIFY.
No comments:
Post a Comment