Before we catch up with 2010, one last look at 2009. Yes, it's Mel's Weekly Top 20's Top 100 Hits of 2009. The chart of course is determined by how my favorite songs fared on the weekly chart throughout the past year. Peak positions, weeks at the peak and overall chart run are factored into the ranking of each song. The songs are compiled and sorted on a spreadsheet using this criteria.
Not surprisingly, the song that spent the longest time at #1 and the longest number of weeks on the top 20 became my top song of the year. That honor went to Black Eyed Peas' "I Gotta Know" taken from their album titled, The End. It is an album that yielded at least 3 top 10 hits, the other 2 being "Boom Boom Pow" and "Meet Me Halfway."
This yearly chart reflects my musical tastes which range from adult contemporary hot hits, to some top 40, light rap with R&B, a heavy dose of adult alternative, rock and even country tracks.
Several independent artists and their tracks were big on my chart this past year.
They included Shannon Hurley who hit #1 with "California" and Meiko who hit #1 again with her 2008 hit, "Boys With Girlfriends". Other top indie hits included "The Other Side" by AM, "Bourgeois Shangri-La" & " I Heard of a Girl" both by Miss Li, "Natalie" by The NuRu and "Please Believe Me" by Darrin Kohavi.
The mainstream was well represented by stalwart hits "Fallin' For You" from Colbie Caillat, "Bad Romance," "Poker Face" and "Just Dance" by Lady GaGa, "Working on a Drream" by Bruce Springsteen, "Second Chance" by Shinedown and "No You Girls" by Franz Ferdinand.
Alternative rock and pop was on the chart with The Noisettes' "Never Forget You," Green Day's "Know Your Enemy" and "21 Guns" and Carolina Liar's "I'm Not Over." These and many more made the top 10, some going to #1, and all listed on the Top 100.
THE TOP 100 HITS OF 2009
Rank | Song Title | Artist | Peak | TAP | TW |
---|---|---|---|---|---|
1 | I Gotta Feeling | Black Eyed Peas | 1 | 5 | 19 |
2 | Fallin' For You | Colbie Caillat | 1 | 5 | 17 |
3 | Bad Romance | Lady GaGa | 1 | 4 | 6 |
4 | Second Chance | Shinedown | 1 | 3 | 19 |
5 | Never Forget You | Noisettes | 1 | 3 | 19 |
6 | I'm Not Over | Carolina Liar | 1 | 3 | 16 |
7 | No You Girls | Franz Ferdinand | 1 | 3 | 13 |
8 | California | Shannon Hurley | 1 | 2 | 17 |
9 | Gives You Hell | The All-American Rejects | 1 | 2 | 15 |
10 | Know Your Enemy | Green Day | 1 | 2 | 14 |
11 | Just Dance | Lady GaGa | 1 | 2 | 14 |
12 | Working On A Dream | Bruce Springsteen | 1 | 2 | 13 |
13 | Major Tom | Shiny Toy Guns | 1 | 2 | 12 |
14 | Bulletproof | La Roux | 1 | 2 | 12 |
15 | French Navy | Camera Obscura | 1 | 2 | 11 |
16 | The Golden Age | The Asteroids Galaxy Tour | 1 | 2 | 10 |
17 | Get On Your Boots | U2 | 1 | 2 | 10 |
18 | You Found Me | The Fray | 1 | 2 | 7 |
19 | Poker Face | Lady GaGa | 1 | 1 | 19 |
20 | Boys With Girlfriends | Meiko | 1 | 1 | 14+ |
21 | If I Were A Boy | Beyonce | 1 | 1 | 6+ |
22 | Fireflies | Owl City | 2 | 4 | 9 |
23 | Boom Boom Pow | Black Eyed Peas | 2 | 2 | 16 |
24 | 1, 2, 3, 4 | Plain White T's | 2 | 1 | 18 |
25 | 99 Times | Kate Voegele | 2 | 1 | 15 |
26 | Lovers In Japan | Coldplay | 2 | 1 | 11 |
27 | The Other Side | AM | 2 | 1 | 10 |
28 | My Lucky Day | Bruce Springsteen | 2 | 1 | 10 |
29 | Meet Me Halfway | Black Eyed Peas | 2 | 1 | 9 |
30 | My Life Would Suck Without You | Kelly Clarkson | 2 | 1 | 8 |
31 | People Got a Lotta Nerve | Neko Case | 3 | 2 | 16 |
32 | Celebration (Album Version) | Madonna | 3 | 2 | 14 |
33 | You Belong With Me | Taylor Swift | 3 | 2 | 9 |
34 | Trouble Is A Friend | Lenka | 3 | 2 | 9+ |
35 | People Are Crazy | Billy Currington | 3 | 1 | 13 |
36 | Magnificent | U2 | 3 | 1 | 9 |
37 | Don't Upset The Rhythm (Go Baby Go) | Noisettes | 4 | 3 | 11 |
38 | 21 Guns | Green Day | 4 | 2 | 16 |
39 | City On Our Knees | Tobymac | 4 | 2 | 12 |
40 | All The Right Moves | OneRepublic | 4 | 1 | 11 |
41 | Say Hey (I Love You) | Michael Franti & Spearhead | 4 | 1 | 10++ |
42 | Need You Now | Lady Antebellum | 4 | 1 | 6 |
43 | Two Hands | Jars of Clay | 5 | 2 | 15 |
44 | The Fear | Lily Allen | 5 | 2 | 13 |
45 | Be OK | Ingrid Michaelson | 5 | 2 | 4+ |
46 | Time Lapse Lifeline | Maria Taylor | 5 | 1 | 14 |
47 | Free To Be Me | Francesca Battistelli | 5 | 1 | 13 |
48 | Halo | Beyoncé | 5 | 1 | 12 |
49 | Is Anybody Out There? | The Downtown Fiction | 5 | 1 | 10 |
50 | Goodbye | Kristinia DeBarge | 5 | 1 | 10 |
51 | I'd Come For You | Nickelback | 5 | 1 | 9 |
52 | Bourgeois Shangri-La | Miss Li | 5 | 1 | 9 |
53 | Take Back The City | Snow Patrol | 5 | 1 | 8+ |
54 | Russian Roulette | Rihanna | 5 | 1 | 7 |
55 | I'm Just Here for the Music | Paula Abdul | 6 | 2 | 9 |
56 | The Sun Ain't Shining No More | The Asteroids Galaxy Tour | 6 | 1 | 11 |
57 | Hero | Jars of Clay | 6 | 1 | 9 |
58 | I Heard of a Girl | Miss Li | 6 | 1 | 7 |
59 | Natalie | The NuRu | 7 | 2 | 12 |
60 | Angel | Kate Voegele | 7 | 2 | 9 |
61 | Show Me What I'm Looking for | Carolina Liar | 7 | 2 | 8 |
62 | When Love Takes Over | David Guetta - Kelly Rowland | 7 | 2 | 6 |
63 | Still Have My Heart | Caitlin Crosby | 7 | 1 | 11 |
64 | What's So Bad (About Feeling Good)? | Ben Lee | 7 | 1 | 10 |
65 | Please Believe Me | Darrin Kohavi | 7 | 1 | 9 |
66 | I Keep Falling | Lovers and Poets | 7 | 1 | 9 |
67 | Addicted | Saving Abel | 7 | 1 | 5+ |
68 | Just A Dream | Carrie Underwood | 7 | 1 | 3+ |
69 | Heaven Can Wait | We the Kings | 8 | 2 | 9 |
70 | Mykonos | Fleet Foxes | 8 | 1 | 8 |
71 | Spaceman | The Killers | 8 | 1 | 5 |
72 | Nobody | Kate Earl | 9 | 3 | 7 |
73 | I Just Want You Around | Anuhea | 9 | 1 | 10 |
74 | Dont Trust Me | 3OH!3 | 9 | 1 | 8 |
75 | She's Got a Boyfriend Now | Boys Like Girls | 9 | 1 | 6 |
76 | Come On Get Higher | Matt Nathanson | 9 | 1 | 3+ |
77 | Chasing Pirates | Norah Jones | 9 | 1 | 3 |
78 | This Is It | Michael Jackson | 10 | 2 | 6 |
79 | Focus | Cyndi Harvell | 10 | 1 | 10 |
80 | Led To The Sea | Jenny Owen Youngs | 10 | 1 | 8 |
81 | We Are Golden | Mika | 10 | 1 | 7 |
82 | Miles Away | Madonna | 10 | 1 | 7 |
83 | Again | Flyleaf | 10 | 1 | 5 |
84 | Funny The Way It Is | Dave Matthews Band | 11 | 2 | 8 |
85 | Sweet Silver Lining | Kate Voegele | 11 | 1 | 7 |
86 | Welcome To The Future | Brad Paisley | 11 | 1 | 5 |
87 | Strawberry Weed | The Caesars | 11 | 1 | 5 |
88 | Obama Song | Michael Franti & Spearhead | 11 | 1 | 4 |
89 | Sleepy Tigers | Her Space Holiday | 11 | 1 | 3 |
90 | Fireflies | Chris Garneau | 12 | 2 | 8 |
91 | Failure | Operation Aloha | 12 | 2 | 8 |
92 | Lost+ (with Jay-Z) / Viva la Vida (Live At the 51st Grammy Awards) | Coldplay | 12 | 2 | 5 |
93 | Lucky | Jason Mraz & Colbie Caillat | 12 | 1 | 10 |
94 | The Rake's Song | The Decemberists | 12 | 1 | 8 |
95 | East Jesus Nowhere | Green Day | 12 | 1 | 7 |
96 | I'll Go Crazy If I Don't Go Crazy Tonight | U2 | 12 | 1 | 6 |
97 | Honey In The Sun | Camera Obscura | 12 | 1 | 6 |
98 | Hell | Tegan And Sara | 12 | 1 | 5 |
99 | (Do You Wanna Date My) Avatar | The Guild featuring Felicia Day | 12 | 1 | 5 |
100 | Everything I Ask For | The Maine | 13 | 3 | 7 |
Chart Key: Rank - The numercial rank on this chart. Peak Position = Highest position song held on Top 20 TAP = Length of stay at peak position = "total weeks at peak" TW = Total weeks spent on Mel's Weekly Top 20 Songs that began their chart run in 2008 and also listed in the Top 100 of 2008 indicated with + sign next to their TW number. ++ = This song charted separately in 2008 and 2009.
Other Chart Pages:
Top 100 of 2009 | Top 100 - 2008 | Top 100 - 2007 | Top 100 - 2006