Nirvana Was Number One in 1991 and 1992
Nirvana lead the pack with the same #1 song for 1992 as it was for 1991... "Smells Like Teen Spirit" was a high powered, grunge anthem that rocked the alternative rock music genre in 1991. The song was released as a single in late 1991 and became a huge hit not only on the alternative rock charts, but also on the mainstream Top 40 charts. The record was huge and it put Nirvana on the map in 1992. They enjoyed huge success until 1994, when their lead singer and guitarist Kurt Cobain suddenly died.
1992 was turning point for me where I mostly abandoned top 40 music due to the influx of rap and hip-hop music that would dominate top 40 for the next 30 years. Billboard's major changes to how the Hot 100 was calculated favored a lot of rap and went beyond listing traditional single releases. Music was changing away from rock and I did not like it.Going forward most of the songs that I tracked from 1992 throughout that decade and into the next, are in the alternative rock genre. This Top 100 chart is the first of several.
Rank | Title | Artist |
1 | Smells Like Teen Spirit | Nirvana |
2 | One | U2 |
3 | Friday I'm in Love | The Cure |
4 | Everybody Hurts | R.E.M. |
5 | Layla (Live Unplugged) | Eric Clapton |
6 | Carribean Blue | Enya |
7 | Constant Craving | k.d. Lang |
8 | Breaking the Girl | Red Hot Chili Peppers |
9 | These Are Days | 10,000 Maniacs |
10 | This Used to Be My Playground | Madonna |
11 | Man on the Moon | R.E.M. |
12 | Justified and Ancient | The KLF |
13 | Runaway Train | Soul Asylum |
14 | My Lovin' (You're Never Gonna Get It) | En Vogue |
15 | Mary Quaint in Blue | The Dylans |
16 | Tears in Heaven | Eric Clapton |
17 | Under the Bridge | Red Hot Chili Peppers |
18 | Drive | R.E.M. |
19 | Tell It Like It T-I-Is | The B-52s |
20 | End of the Road | Boyz II Men |
21 | Bohemian Rhapsody | Queen |
22 | What Girls Want | Material Issue |
23 | Damn I Wish I Was Your Lover | Sophie B. Hawkins |
24 | Free Your Mind | En Vogue |
25 | Stay | Shakespears Sister |
26 | Into The Fire | Sarah MacLachlan |
27 | The One | Elton John |
28 | Noah's Dove | 10,000 Maniacs |
29 | Black or White | Michael Jackson |
30 | Hot Pants Explosion | The B-52s |
31 | All I Want | Toad the Wet Sprocket |
32 | All 4 Love | Color Me Badd |
33 | Come As You Are | Nirvana |
34 | It's A Shame About Ray | The Lemondheads |
35 | Somebody to Shove | Soul Asylum |
36 | Good Stuff | The B-52s |
37 | I Can't Make You Love Me | Bonnie Raitt |
38 | I've Been Waiting | Matthew Sweet |
39 | Candy Everybody Wants | 10,000 Maniacs |
40 | Margot Known As Missy | The Judybats |
41 | Teen Angst (What the World Needs Now) | Cracker |
42 | Mysterious Ways | U2 |
43 | Everything | Material Issue |
44 | A Letter to Elise | The Cure |
45 | Little Miss Can't Be Wrong | Spin Doctors |
46 | Born of Frustration | James |
47 | Divine Thing | Soup Dragons |
48 | The Life of Riley | Lightning Seeds |
49 | Digging in the Dirt | Peter Gabriel |
50 | Don't You Think I Know | Material Issue |
51 | Face to Face | Siouxsie and the Banshees |
52 | Doing the Unstuck | The Cure |
53 | Happy Birthday to Me | Cracker |
54 | We Hate It When Our Friends Become Successful | Morrissey |
55 | High | The Cure |
56 | I Can't Dance | Genesis |
57 | Don't Let the Sun Go Down on Me | George Michael and Elton John |
58 | Set Adrift on Memory Bliss | P.M. Dawn |
59 | Even Better Than The Real Thing | U2 |
60 | Halo | The Cure |
61 | Tomorrow | Morrissey |
62 | Diamonds and Pearls | Prince and The New Power Generation |
63 | She's Sad She Said | The Judybats |
64 | Jack Ass Ginger | Poi Dog Pondering |
65 | Tennessee | Arrested Development |
66 | Why | Annie Lennox |
67 | Ballad of Peter Pumpkinhead | XTC |
68 | Hazard | Richard Marx |
69 | November Rain | Guns N' Roses |
70 | Sure Thing | The Darling Buds |
71 | Jump Around | House of Pain |
72 | How Do You Talk to an Angel | The Heights |
73 | Remember the Time | Michael Jackson |
74 | I'd Die Without You | P.M. Dawn |
75 | Rhythm Is a Dancer | Snap! |
76 | Walk on the Water | Toad the Wet Sprocket |
77 | Would? | Alice in Chains |
78 | Make It Happen | Mariah Carey |
79 | Good for Me | Amy Grant |
80 | To Be with You | Mr. Big |
81 | I'm Too Sexy | Right Said Fred |
82 | Black | Pearl Jam |
83 | Baby-Baby-Baby | TLC |
84 | I Will Remember You | Amy Grant |
85 | Achy Breaky Heart | Billy Ray Cyrus |
86 | I'll Be There | Mariah Carey |
87 | Fretless | R.E.M. |
88 | Someday? | Concrete Blonde |
89 | I Love Your Smile | Shanice |
90 | Lackluster | Poi Dog Pondering |
91 | Do I Have to Say the Words? | Bryan Adams |
92 | Take This Heart | Richard Marx |
93 | Too Funky | George Michael |
94 | Have You Ever Needed Someone So Bad | Def Leppard |
95 | Beauty and the Beast | Celine Dion and Peabo Bryson |
96 | The Way I Feel About You | Karyn White |
97 | In the Closet | Michael Jackson |
98 | Jump | Kris Kross |
99 | 100% | Sonic Youth |
100 | Let's Get Rocked | Def Leppard |
Songs listed in green type were on alternative rock chart only.
No comments:
Post a Comment