Katy Perry's latest music video is like an 8 minute long mini movie.
Mel's Weekly Top 20
Week of July 24, 2011.This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Last Friday Night (T.G.I.F.) | Katy Perry | 3 |
2 | Every Teardrop Is A Waterfall | Coldplay | 4 |
3 | Tonight's The Kind Of Night | Noah & the Whale | 1 |
4 | The Edge Of Glory | Lady GaGa | 2 |
5 | Sad Song | The Cars | 5 |
6 | For The First Time | The Script | 8 |
7 | Cement Slippers | Dengue Fever | 7 |
8 | Deer In the Headlights | Owl City | 9 |
9 | Love You Like A Love Song | Selena Gomez & The Scene | 13 |
10 | Sorry | The Smithereens | 11 |
11 | Brighter Than The Sun | Colbie Caillat | 14 |
12 | Tonight Tonight | Hot Chelle Rae | 6 |
13 | Your Surrender | Neon Trees | 15 |
14 | Moves Like Jagger | Maroon 5 featuring Christina Aguilera | 19 |
15 | Boys & Girls | Martin Solveig & Dragonette | 18 |
16 | Dreaming | Seapony | 16 |
17 | Uku | Dengue Fever | 20 |
18 | Heart Skips A Beat | Lenka | 10 |
19 | Hello (Radio Edit) | Martin Solveig & Dragonette | 12 |
20 | The Adventures Of Rain Dance Maggie | Red Hot Chili Peppers | -- |
CHART NOTES
Katy Perry moves up 2 notches from #3 to #1 with her latest single "Last Friday Night (T.G.I.F.)". I'm not the biggest Katy Perry fan, but I have to admit this song has a kind of fun edge to it. I guess what makes it for me is the video, that comes across like a mini party movie video complete with teenage partiers, a rock band (Hanson) and a saxophone playing uncle (Kenny G.). Fact is there is quite a cast of characters in this video including Corey Feldman and Debbie Gibson, all at one time chart makers from the past. Great to see them again. Rounding out the cast is Rebecca Black, who earlier this year came out with the quickest "flash in the pan" song simply called "Friday". This song is better than that one. You can view the video at the top of this page.
Elsewhere on the top 20: Selena Gomez and the Scene move up 4 points from #13 to #9 this week with "Love You Like a Love Song" while the Red Hot Chili Peppers come in with the week's only debut song at #20 called "The Adventures Of Rain Dance Maggie". Otherwise the chart remains sort of predictable with songs moving up and down in steps or bounds.
VIDEO SHOWCASE
No comments:
Post a Comment