This posting features the last 2 weeks of charts.
Mel's Weekly Top 20
Week of July 3, 2011.This Week | Title | Artist | Last Week |
---|---|---|---|
1 | The Edge Of Glory (2nd week @ #1!) | Lady Gaga | 1 |
2 | Tonight's The Kind Of Night | Noah & the Whale | 3 |
3 | Sad Song | The Cars | 2 |
4 | Cement Slippers | Dengue Fever | 5 |
5 | Tonight Tonight | Hot Chelle Rae | 6 |
6 | Heart Skips A Beat | Lenka | 8 |
7 | Just A Kiss | Lady Antebellum | 7 |
8 | Hello (Radio Edit) | Martin Solveig & Dragonette | 4 |
9 | Heart in Chains | Kate Voegele | 10 |
10 | Every Teardrop Is A Waterfall | Coldplay | 11 |
11 | For The First Time | The Script | 12 |
12 | Deer In the Headlights | Owl City | 13 |
13 | Last Friday Night (T.G.I.F.) | Katy Perry | 14 |
14 | Sorry | The Smithereens | 16 |
15 | Your Surrender | Neon Trees | 17 |
16 | The Sound Of Sunshine | Michael Franti & Spearhead | 18 |
17 | Collide | Kid Rock with Sheryl Crow | 9 |
18 | Love You Like A Love Song | Selena Gomez & The Scene | -- |
19 | Brighter Than The Sun | Colbie Caillat | -- |
20 | Dreaming | Seapony | -- |
CHART NOTES
Lady Gaga holds on to the #1 spot for the 2nd week in the row with her single "The Edge of Glory." The track which features the late Clarence Clemons on saxophone is the 3rd single release off her 2011 album Born This Way.
Within the top 5 we see that Dengue Fever moves up again from #5 to #4 with their former number one single, "Cement Slippers". This is the perfect party song of the summer and reminds me a little of the B-52s. Breaking into the top 5 we see Hot Chelle Rae and their debut track "Tonight Tonight" also moving up one from #6 to #5 this week.
Lady Antebellum holds at #7 this week with their ballad "Just a Kiss". The song peaked at #6 two weeks ago. Their video for the song was recently released. A new album is expected to be out by September.
Elsewhere on the chart we see upward movements in small increments of either 1 or 2 positions all the way from #8 to #14.
Three songs make their debut this week. They include "Love You Like a Love Song" by Selena Gomez & the Scene at #18, "Brighter Than the Sun" by Colbie Caillat at #19, and "Dreaming" by Seapony at #20.
Mel's Weekly Top 20
Week of June 26, 2011This Week | Title | Artist | Last Week |
---|---|---|---|
1 | The Edge Of Glory | Lady Gaga | 2 |
2 | Sad Song | The Cars | 1 |
3 | Tonight's The Kind Of Night | Noah And The Whale | 4 |
4 | Hello | Martin Solveig & Dragonette | 3 |
5 | Cement Slippers | Dengue Fever | 5 |
6 | Tonight Tonight | Hot Chelle Rae | 7 |
7 | Just A Kiss | Lady Antebellum | 6 |
8 | Heart Skips A Beat | Lenka | 9 |
9 | Collide | Kid Rock with Sheryl Crow | 10 |
10 | Heart in Chains | Kate Voegele | 11 |
11 | Every Teardrop Is A Waterfall | Coldplay | 14 |
12 | For The First Time | The Script | 15 |
13 | Deer In the Headlights | Owl City | 18 |
14 | Last Friday Night (T.G.I.F.) | Katy Perry | 19 |
15 | Judas | Lady Gaga | 8 |
16 | Sorry | The Smithereens | 16 |
17 | Your Surrender | Neon Trees | 20 |
18 | The Sound Of Sunshine | Michael Franti & Spearhead | -- |
19 | This Is Why We Fight | The Decemberists | 12 |
20 | E.T. | Katy Perry | 13 |
No comments:
Post a Comment