This video is so "summer"... girls just want to have fun.
Mel's Weekly Top 20
Week of July 25, 2010 | Posted July 30, 2010This Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | Cool My Heels (2nd week @ #1!) | Nikki Yanofsky | 1 |
2 | California Gurls (feat. Snoop Dogg) | Katy Perry | 2 |
3 | Animal | Neon Trees | 3 |
4 | Bulletproof | La Roux | 7 |
5 | Heavy Feeling | Justine Bennett | 6 |
6 | My First Kiss (Feat. Ke$ha) | 3OH!3 | 10 |
7 | Waka Waka (This Time for Africa) | Shakira | 5 |
8 | A Night Like This | Caro Emerald | 9 |
9 | Every Subway Car | Barenaked Ladies | 4 |
10 | Misery | Maroon 5 | 18 |
11 | Like We Used to | A Rocket to the Moon | 14 |
12 | 24 Hours | Noisettes | 13 |
13 | Fire With Fire | Scissor Sisters | 15 |
14 | Jar of Hearts | Christina Perri | 19 |
15 | Pray For You | Jaron and The Long Road to Love | 8 |
16 | A Stitch In Time | Smashing Pumpkins | 11 |
17 | Break Your Heart | Taio Cruz | 12 |
18 | Undo It | Carrie Underwood | -- |
19 | Drummer Boy | Debi Nova | -- |
20 | Come Over Love | Anuhea | -- |
CHART NOTES:
Nikki Yanofsky tops the chart for a second consecutive week with her single "Cool My Heels". It's a great AC/jazz track. Should be #1 on everyone's chart.
"My First Kiss" by 3OH!3 moves from #10 to #6. Definitely will be a top 5 hit. Number 1?
Fast mover: "Misery" by Maroon 5. Up 8 points from #18 to #10 in only the track's second week. I don't really care for the track's mildly violent video.
Three songs debut: At #18 is the latest hit by Carrie Underwood, "Undo It". Debi Nova's "Drummer Boy" comes in at #19; and all the way from Hawaii, it's Anuhea with her latest single "Come Over Love" at #20.
Like old music? Got several audio channel tracks at the new Super Oldies Page.
No comments:
Post a Comment