Mel's Weekly Top 20
Week of July 18, 2010. | WebsiteThis Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | Cool My Heels | Nikki Yanofsky | 2 |
2 | California Gurls (feat. Snoop Dogg) | Katy Perry | 3 |
3 | Animal | Neon Trees | 1 |
4 | Every Subway Car | Barenaked Ladies | 5 |
5 | Waka Waka (This Time for Africa) | Shakira | 6 |
6 | Heavy Feeling | Justine Bennett | 7 |
7 | Bulletproof | La Roux | 9 |
8 | Pray For You | Jaron and The Long Road to Love | 4 |
9 | A Night Like This | Caro Emerald | 10 |
10 | My First Kiss (Feat. Ke$ha) | 3OH!3 | 13 |
11 | A Stitch In Time | Smashing Pumpkins | 8 |
12 | Break Your Heart | Taio Cruz | 11 |
13 | 24 Hours | Noisettes | 15 |
14 | Like We Used to | A Rocket to the Moon | 18 |
15 | Fire With Fire | Scissor Sisters | 20 |
16 | Back It Up | Caro Emerald | 12 |
17 | Alejandro | Lady GaGa | 17 |
18 | Misery | Maroon 5 | -- |
19 | Jar of Hearts | Christina Perri | -- |
20 | I'm A Believer | Weezer | 14 |
CHART NOTES:
Nikki Yanofsky tops the chart this week with her single "Cool My Heels". The young singer is popular in Canada. This song should be getting more airplay in the U.S. Fits perfectly on a soft AC / light rock format.
Katy Perry's "California Gurls" (featuring Snoop Dog) moves up 1 from #3 to #2 this week. Could number 1 not be too far away? The song tops many other charts.
Two records make their debut on the top 20. They are "Misery" by Maroon 5 at #18 and "Jar of Hearts" at #19 by Christina Perri "Misery" is this week's featured video clip.
No comments:
Post a Comment