Mel's Weekly Top 20
Week of July 11, 2010 | Posted on July 15, 2010This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Animal (5th Week @ #1!) | Neon Trees | 1 |
2 | Cool My Heels | Nikki Yanofsky | 3 |
3 | California Gurls (feat. Snoop Dogg) | Katy Perry | 4 |
4 | Pray For You | Jaron and The Long Road to Love | 2 |
5 | Every Subway Car | Barenaked Ladies | 5 |
6 | Waka Waka (This Time for Africa) | Shakira | 7 |
7 | Heavy Feeling | Justine Bennett | 8 |
8 | A Stitch In Time | Smashing Pumpkins | 6 |
9 | Bulletproof | La Roux | 11 |
10 | A Night Like This | Caro Emerald | 12 |
11 | Break Your Heart | Taio Cruz | 9 |
12 | Back It Up | Caro Emerald | 10 |
13 | My First Kiss (Feat. Ke$ha) | 3OH!3 | 18 |
14 | I'm A Believer | Weezer | 15 |
15 | 24 Hours | Noisettes | 17 |
16 | The Finish Line | Train | 16 |
17 | Alejandro | Lady GaGa | 13 |
18 | Like We Used to | A Rocket to the Moon | 20 |
19 | Just Breathe | Pearl Jam | 14 |
20 | Fire With Fire | Scissor Sisters | -- |
CHART NOTES
Neon Trees holds the #1 spot for the 5th week in a row with their hit single "Animal." Nikki Yanofsky is hot on their heals with "Cool My Heals" up 1 to #2 this week. The song slipped to #3 last week from #2 the previous week. Now it is back at #2.
Katy Perry is right behind the top 2 with her smash hit, "California Gurls" (featuring Snoop Dog). The track moves up 1 from #4 to #3. Holding steady at #5 is once again, Barenaked Ladies with "Every Subway Car".
Elsewhere on the top 20: La Roux breaks back into the top 10 with "Bulletproof" a relisted song that came back this year. It moves up 2 from #11. It was a number 1 song last year.
Caro Emerald also breaks into the top 10 with her second single, "A Night Like This" at #10. Her previous track, "Back It Up" which went to #1 earlier this year slips 2 from #10 to #12.
Biggest mover is 3OH!3 and their track "My First Kiss". It debut last week at #18 and is now at #13 this week.
No comments:
Post a Comment