Yep, Shakira, colorful, lively video for the World Football (Soccer) Cup.
Mel's Weekly Top 20
Week of June 27, 2010 | WebsiteThis Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | Animal (3rd week @ #1!) | Neon Trees | 1 |
2 | Cool My Heels | Nikki Yanofsky | 2 |
3 | Pray For You | Jaron and The Long Road to Love | 4 |
4 | A Stitch In Time | Smashing Pumpkins | 3 |
5 | Every Subway Car | Barenaked Ladies | 5 |
6 | California Gurls (feat. Snoop Dogg) | Katy Perry | 7 |
7 | Break Your Heart | Taio Cruz | 6 |
8 | Back It Up | Caro Emerald | 8 |
9 | Heavy Feeling | Justine Bennett | 10 |
10 | Waka Waka (This Time for Africa) | Shakira | 12 |
11 | Alejandro | Lady GaGa | 9 |
12 | Colors | April Smith and the Great Picture Show | 13 |
13 | Bulletproof | La Roux | 18 |
14 | A Night Like This | Caro Emerald | 19 |
15 | Just Breathe | Pearl Jam | 15 |
16 | I'm A Believer | Weezer | 17 |
17 | Fortunate Family Tree | AM | 11 |
18 | I Never Told You | Colbie Caillat | 14 |
19 | The Finish Line | Train | -- |
20 | 24 Hours | Noisettes | - |
CHART NOTES
Neon Trees hold the #1 spot for the third week in a row with "Animal". The video sold me on this song when I saw it about 6 weeks ago on YouTube. It's still great today.
Shakira breaks into the top 10 with "Waka Waka (This Time For Africa)" which is the theme for the 2010 World Cup of Soccer. The song moves up from #12 of last week.
Five point risers this week include "Bulletproof" by LaRoux up from #18 to #13, and "A Night Like This" by Caro Emerald up from #19 to #14. LaRoux is enjoying a second go-round with this song.
Debuts this week include "The Finish Line" by Train at #19 and "24 Hours" by Noisettes at #20. The latter song is the 4th track by Noisettes from their album The Wild Heart to be listed on the Weekly Top 20. They scored a huge #1 hit last year with "Never Forget You" and the top 10 "Don't Upset the Rhythm" also from 2009. Earlier this year they charted again with "Every Now and Then".
No comments:
Post a Comment