See the video on YouTube.
Mel's Weekly Top 20
Week of August 1, 2010| This Week | Title | Artist | Last Week |
|---|---|---|---|
| 1 | Cool My Heels (3rd Week @ #1!) | Nikki Yanofsky | 1 |
| 2 | My First Kiss (Feat. Ke$ha) | 3OH!3 | 6 |
| 3 | Bulletproof | La Roux | 4 |
| 4 | California Gurls (feat. Snoop Dogg) | Katy Perry | 2 |
| 5 | Heavy Feeling | Justine Bennett | 5 |
| 6 | Animal | Neon Trees | 3 |
| 7 | A Night Like This | Caro Emerald | 8 |
| 8 | Misery | Maroon 5 | 10 |
| 9 | Waka Waka (This Time for Africa) | Shakira | 7 |
| 10 | Fire With Fire | Scissor Sisters | 13 |
| 11 | Like We Used to | A Rocket to the Moon | 11 |
| 12 | 24 Hours | Noisettes | 12 |
| 13 | Jar of Hearts | Christina Perri | 14 |
| 14 | Undo It | Carrie Underwood | 18 |
| 15 | Drummer Boy | Debi Nova | 19 |
| 16 | Come Over Love | Anuhea | 20 |
| 17 | Every Subway Car | Barenaked Ladies | 9 |
| 18 | A Stitch In Time | Smashing Pumpkins | 16 |
| 19 | Dynamite | Taio Cruz | -- |
| 20 | Uh Oh (Radio Edit) | Kyrah | -- |
CHART NOTES:
Nikki Yanofsky holds at #1 for the 3rd consecutive week with "Cool My Heels". 3OH!3 featuring Kesha jumps four points from #6 last week to #2 with "My First Kiss." The track has topped the alternative rock chart on iTunes for several weeks and it looks like it may go to #1 on this chart soon.
Comeback resilience: La Roux is at #3 up from #4 with "Bulletproof". The synthesized dance track topped this chart late last year and made a return to the chart earlier this summer. This certainly is a very popular song!
Scissor Sisters enter the top 10 with "Fire With Fire" at #10 up from #13. Maroon 5 sits at #8 this week with "Misery", up 2 from #10.
Debuts include "Dynamite" by Taio Cruz at #19 and "Uh Oh" by Kyrah at #20.
No comments:
Post a Comment