The Noisettes live and their track "24 Hours"
Mel's Weekly Top 20
Week of August 8, 2010| This Week | Song Title | Artist | Last Week |
|---|---|---|---|
| 1 | My First Kiss (Feat. Ke$ha) | 3OH!3 | 2 |
| 2 | Bulletproof | La Roux | 3 |
| 3 | Cool My Heels | Nikki Yanofsky | 1 |
| 4 | Heavy Feeling | Justine Bennett | 5 |
| 5 | Misery | Maroon 5 | 8 |
| 6 | California Gurls (feat. Snoop Dogg) | Katy Perry | 4 |
| 7 | A Night Like This | Caro Emerald | 7 |
| 8 | Fire With Fire | Scissor Sisters | 10 |
| 9 | Like We Used to | A Rocket to the Moon | 11 |
| 10 | 24 Hours | Noisettes | 12 |
| 11 | Jar of Hearts | Christina Perri | 13 |
| 12 | Animal | Neon Trees | 6 |
| 13 | Undo It | Carrie Underwood | 14 |
| 14 | Come Over Love | Anuhea | 16 |
| 15 | Drummer Boy | Debi Nova | 15 |
| 16 | Dynamite | Taio Cruz | 19 |
| 17 | Waka Waka (This Time for Africa) | Shakira | 9 |
| 18 | Uh Oh (Radio Edit) | Kyrah | 20 |
| 19 | Please Don't Go | Mike Posner | -- |
| 20 | Release Me | The Like | -- |
CHART NOTES
The single "My First Kiss" featuring Kesha and starring 3OH!3 tops the chart for the first time this week as it moves from #2 to #1, replacing Nikki Yanofsky. Nikki's hit "Cool My Heels" slips 2 points from #1 to #3. This is the first time 3OH!3 has topped the Weekly Top 20. Their single has been a number 1 track on Apple's iTunes alternative rock chart for several weeks this year.
LaRoux is up to #2 this week with "Bulletproof" the biggest comeback hit on the chart this year. The song was a #1 track for a few weeks last year.
Elsewhere in the top 5, Justine Bennett moves up 1 from #5 to #4 with "Heavy Feeling" while Maroon 5 climbs from #8 to #5 this week with "Misery".
Mike Posner and The Like make their chart debuts this week with the singles "Please Don't Go" by Posner at #19, and "Release Me" by The Like at #20.
Falling off the chart this week are "A Stitch in Time" by The Smashing Pumpkins and "Every Subway Car" by Barenaked Ladies.
No comments:
Post a Comment