Caro Emerald has turned out to be my favorite female artist of 2010. Her videos have been featured several times on this blog. Here is a great find. Caro sings her 2 hit songs over recorded tracks in a studio. "Back It Up" followed by "A Night Like This."
Mel's Weekly Top 20
Week of August 15, 2010This Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | My First Kiss (Feat. Ke$ha) | 3OH!3 | 1 |
2 | Bulletproof | La Roux | 2 |
3 | Misery | Maroon 5 | 5 |
4 | Heavy Feeling | Justine Bennett | 4 |
5 | Cool My Heels | Nikki Yanofsky | 3 |
6 | Fire With Fire | Scissor Sisters | 8 |
7 | A Night Like This | Caro Emerald | 7 |
8 | Like We Used to | A Rocket to the Moon | 9 |
9 | California Gurls (feat. Snoop Dogg) | Katy Perry | 6 |
10 | Jar of Hearts | Christina Perri | 11 |
11 | Dynamite | Taio Cruz | 16 |
12 | Undo It | Carrie Underwood | 13 |
13 | Come Over Love | Anuhea | 14 |
14 | 24 Hours | Noisettes | 10 |
15 | Animal | Neon Trees | 12 |
16 | Uh Oh (Radio Edit) | Kyrah | 18 |
17 | Please Don't Go | Mike Posner | 19 |
18 | Release Me | The Like | 20 |
19 | Wake Up | Pepper | -- |
20 | Be My Thrill | The Weepies | -- |
CHART NOTES
Two songs make their chart debut this week: "Wake Up" @ #19 by Pepper and "Be My Thrill" by The Weepies at #20. Both artists are making their debuts to the Weekly Top 20, having never charted before. Of the two, I think The Weepies have a better chance of calling their track a hit, at least on this chart.
The number one and number two songs remain the same as they were last week. Maroon 5's "Misery" continues to track up - this week moving from #5 to #3. Will the song make it to #1?
Elsewhere most of the songs remain steady movers with only incremental jumps up. The only exception is Taio Cruz with his latest single "Dynamite" moving from #16 to #11 this week. The track already tops several other charts.
No comments:
Post a Comment