Mel's Weekly Top 20
Week of September 19, 2010This Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | Dynamite | Taio Cruz | 2 |
2 | Misery | Maroon 5 | 1 |
3 | Teenage Dream | Katy Perry | 5 |
4 | Like We Used to | A Rocket to the Moon | 4 |
5 | Mine | Taylor Swift | 8 |
6 | Fire With Fire | Scissor Sisters | 3 |
7 | Release Me | The Like | 9 |
8 | Just The Way You Are | Bruno Mars | 17 |
9 | Please Don't Go | Mike Posner | 11 |
10 | Be My Thrill | The Weepies | 12 |
11 | I Saw the Rain | Lovers and Poets | 13 |
12 | Heavy Feeling | Justine Bennett | 6 |
13 | Cool My Heels | Nikki Yanofsky | 7 |
14 | MoneyGrabber | Fitz and the Tantrums | 15 |
15 | Animal | Neon Trees | 14 |
16 | Brand New Day (with Tim Meyers) | Lindsey Ray | 19 |
17 | Bulletproof | La Roux | 10 |
18 | Rhythm of Love | Plain White T's | -- |
19 | 2012 (It Ain't the End) | Jay Sean | -- |
20 | Stuck Like Glue | Sugarland | -- |
CHART NOTES:
Taio Cruz claims the #1 spot with "Dynamite", the second of his 2 top 20 hits to go to the top this year. Cruz scored a #1 hit earlier this summer with "Break Your Heart" which held the position for 2 weeks. Katy Perry moves up 2 from #5 to #3 this week with "Teenage Dream." Country superstar Taylor Swift climbs into the top 5 with "Mine" her latest pop hit moving from #8 to #5.
Fastest rising single on the chart is "Just the Way You Are" by Bruno Mars, who at one time was a child singer celebrity in Hawaii doing impressions of Elvis Presley and Michael Jackson. Looks like the guy has a smash hit on this hands as the single moves from #17 to #8. Unfortunately for Mars, he was busted this week in Las Vegas for coccaine possesion.
New songs on the Top 20 include "Rhythm of Love" by Plain White T's at #18, "2012 (It Ain't the End)" by Jay Sean at #19 and "Stuck Like Glue" by Sugarland at #20.