Mel's Weekly Top 20
September 5, 2010This Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | Misery (3rd week @ #1!) | Maroon 5 | 1 |
2 | Fire With Fire | Scissor Sisters | 2 |
3 | Dynamite | Taio Cruz | 5 |
4 | Heavy Feeling | Justine Bennett | 3 |
5 | Like We Used to | A Rocket to the Moon | 7 |
6 | Cool My Heels | Nikki Yanofsky | 4 |
7 | A Night Like This | Caro Emerald | 8 |
8 | Jar of Hearts | Christina Perri | 9 |
9 | Bulletproof | La Roux | 6 |
10 | Teenage Dream | Katy Perry | 19 |
11 | Release Me | The Like | 13 |
12 | Come Over Love | Anuhea | 12 |
13 | Please Don't Go | Mike Posner | 14 |
14 | Animal | Neon Trees | 18 |
15 | Be My Thrill | The Weepies | 16 |
16 | I Saw the Rain | Lovers and Poets | 17 |
17 | MoneyGrabber | Fitz and the Tantrums | 20 |
18 | Undo It | Carrie Underwood | 11 |
19 | Mine | Taylor Swift | -- |
20 | My First Kiss (Feat. Ke$ha) | 3OH!3 | 10 |
Maroon 5 is still at #1 with "Misery". This is the 3rd consecutive week for that song to be at the top spot. Holding at #2 for a second consecutive week is Scissor Sisters and their track "Fire With Fire". Moving up from #5 to #3 is Taio Cruz and "Dynamite". New to the top 5 is A Rocket to the Moon and "Like We Used To". The song is up from #7.
Katy Perry took a huge leap this week from #19 (her debut) to #10 this week. The song is "Teenage Dream" and is currently #1 on several other charts and comes at the release of her new album with the same name. Could this track be headed for the top here?
Moving up 4 spots from #18 to #14 is Neon Trees and their former #1 hit "Animal". The track was almost going to fall off the chart this week, but picked up momentum because I saw it listed at #1 or near the top of several other charts. It's one of the best songs this year to be recorded in a new wave, alt rock style.
No comments:
Post a Comment