Mel's Weekly Top 20
Week of August 29, 2010This Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | Misery (2nd week @ #1!) | Maroon 5 | 1 |
2 | Fire With Fire | Scissor Sisters | 4 |
3 | Heavy Feeling | Justine Bennett | 3 |
4 | Cool My Heels | Nikki Yanofsky | 5 |
5 | Dynamite | Taio Cruz | 7 |
6 | Bulletproof | La Roux | 2 |
7 | Like We Used to | A Rocket to the Moon | 8 |
8 | A Night Like This | Caro Emerald | 9 |
9 | Jar of Hearts | Christina Perri | 10 |
10 | My First Kiss (Feat. Ke$ha) | 3OH!3 | 6 |
11 | Undo It | Carrie Underwood | 11 |
12 | Come Over Love | Anuhea | 12 |
13 | Release Me | The Like | 16 |
14 | Please Don't Go | Mike Posner | 15 |
15 | Uh Oh (Radio Edit) | Kyrah | 17 |
16 | Be My Thrill | The Weepies | 19 |
17 | I Saw the Rain | Lovers and Poets | 20 |
18 | Animal | Neon Trees | 13 |
19 | Teenage Dream | Katy Perry | -- |
20 | MoneyGrabber | Fitz and the Tantrums | -- |
CHART NOTES
Maroon 5 holds on to the #1 spot for the 2nd consecutive week with "Misery". Scissor Sisters move up 2 from #4 to #2 with "Fire With Fire". Justine Bennett holds at #3 with "Heavy Feeling" and Nikki Yanofsky moves up from #5 to #4. She held the #1 spot for a few weeks in late July and early August. New to the top 5 this week is Taio Cruz's "Dynamite" up from #7 to #5.
Katie Perry debuts at #19 with her latest single, "Teenage Dream", title track from her latest album. Also making a debut is Fitz & the Tantrums and their single "MoneyGrabber" at #20.
No comments:
Post a Comment