Mel's Weekly Top 20
Week of May 23, 2010 | WebsiteThis Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | Break Your Heart | Taio Cruz | 2 |
2 | A Stitch In Time | Smashing Pumpkins | 6 |
3 | I Never Told You | Colbie Caillat | 3 |
4 | Alejandro | Lady GaGa | 1 |
5 | Pray For You | Jaron and The Long Road to Love | 5 |
6 | Back It Up | Caro Emerald | 4 |
7 | Rude Boy | Rihanna | 8 |
8 | Stole My Heart | Little & Ashley | 9 |
9 | Every Subway Car | Barenaked Ladies | 10 |
10 | American Honey | Lady Antebellum | 7 |
11 | You and Your Heart | Jack Johnson | 12 |
12 | You Run Away | Barenaked Ladies | 14 |
13 | Animal | Neon Trees | 20 |
14 | Fortunate Family Tree | AM | 17 |
15 | Colors | April Smith and the Great Picture Show | 15 |
16 | We Are a Lighthouse | The Rocketboys | 18 |
17 | Naturally | Selena Gomez and The Scene | 19 |
18 | Telephone | Lady GaGa Feat. Beyonce | 11 |
19 | Cool My Heels | Nikki Yanofsky | -- |
20 | Heavy Feeling | Justine Bennett | -- |
CHART NOTES:
Taio Cruz has the new number one song on the Weekly Top 20. "Break My Heart", a track with a pretty catchy hook, managed to move up one spot from the #2 position. This is the artist's first appearance on the Weekly Top 20.
Smashing Pumpkins barge in at #2 up from #6 of last week with their newest track "A Stitch in Time". It's one of the most played current tracks on my iPod and iTunes these days.
The fastest mover on the chart is "Animal" by Neon Trees. The track made its debut at #20 last week and is now up 7 points at position #13. It could be in the top 10 by next week.
The two songs making their chart debut this week are "Cool My Heels" at #19 from Nikki Yanofsky. The song is the 2nd jazz influenced track to make the chart this year. "Back it Up", a former #1 song by Caro Emerald is the other jazz track on the chart, which is still holding on at #6.
The second debut track is a new rocker by Justine Bennett. "Heavy Feeling" at #20 is a song that has been growing on me for the past few weeks. It was a free download from Amazon.com last month.