Mel's Weekly Top 20
Week of May 9, 2010 | WebsiteThis Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | Alejandro (2nd week @ #1!) | Lady GaGa | 1 |
2 | Back It Up | Caro Emerald | 2 |
3 | Break Your Heart | Taio Cruz | 4 |
4 | I Never Told You | Colbie Caillat | 3 |
5 | American Honey | Lady Antebellum | 5 |
6 | Pray For You | Jaron and The Long Road to Love | 8 |
7 | Blow Away (Radio Edit) | A Fine Frenzy | 7 |
8 | Telephone | Lady GaGa Feat. Beyonce | 6 |
9 | Rude Boy | Rihanna | 11 |
10 | A Stitch In Time | Smashing Pumpkins | 14 |
11 | Stole My Heart | Little & Ashley | 13 |
12 | You and Your Heart | Jack Johnson | 12 |
13 | Every Subway Car | Barenaked Ladies | 15 |
14 | Breakeven | The Script | 9 |
15 | Need You Now | Lady Antebellum | 10 |
16 | Hey, Soul Sister | Train | 16 |
17 | Heart Heart Heartbreak | Boys Like Girls | 17 |
18 | Colors | April Smith and the Great Picture Show | 19 |
19 | You Run Away | Barenaked Ladies | -- |
20 | Fortunate Family Tree | AM | -- |
CHART NOTES
"Alejandro" by Lady Ga Ga holds the #1 spot for a second week. Caro Emerald's "Back in Up", a former #1 track holds at #2 for another week. Taio Cruz moves up from #4 to #3 this week.
Smashing Pumpkins break into the top 10 with "A Stitch in Time" at #10, up 4 from #14 of last week. The track will be featured on an upcoming 44-song multi CD release.
Debuting this week are AM with "Fortunate Family Tree" at #20 and Barenaked Ladies at #19 with "You Run Away." The latter is the 2nd track from the Barenaked Ladies to be featured on the Weekly Top 20. Currently "Every Subway Car" is moving up 2 from #15 to #13 this week.
No comments:
Post a Comment