Mel's Weekly Top 20
Week of May 2, 2010.This Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | Alejandro | Lady GaGa | 2 |
2 | Back It Up | Caro Emerald | 1 |
3 | I Never Told You | Colbie Caillat | 3 |
4 | Break Your Heart | Taio Cruz | 7 |
5 | American Honey | Lady Antebellum | 5 |
6 | Telephone | Lady GaGa Feat. Beyonce | 4 |
7 | Blow Away (Radio Edit) | A Fine Frenzy | 8 |
8 | Pray For You | Jaron and The Long Road to Love | 10 |
9 | Breakeven | The Script | 7 |
10 | Need You Now | Lady Antebellum | 9 |
11 | Rude Boy | Rihanna | 13 |
12 | You and Your Heart | Jack Johnson | 14 |
13 | Stole My Heart | Little & Ashley | 15 |
14 | A Stitch In Time | Smashing Pumpkins | 18 |
15 | Every Subway Car | Barenaked Ladies | 19 |
16 | Hey, Soul Sister | Train | 12 |
17 | Heart Heart Heartbreak | Boys Like Girls | 17 |
18 | I Have You To Thank | Donny Osmond | 11 |
19 | Colors | April Smith and the Great Picture Show | -- |
20 | Shark In the Water | V.V. Brown | 16 |
CHART NOTES
Lady Ga Ga hits the #1 spot again for the 3rd time this year with her latest single "Alejandro". The track is taken from the album The Fame Monster and reminds me somewhat of the old Madonna song "La Isla Bonita".
Elsewhere on the chart the big movers this week go up 4 points each. Smashing Pumpkins' "A Stitch in Time" moves up 4 from #18 to #14 this week. It made its debut on the chart 3 weeks ago at #20. Following them are Barenaked Ladies with their track "Every Subway Car" also moving up 4 from #19 to #15.
Lady Antebellum is still holding on strong within the Top 10 with "American Honey" set at #5 for the 2nd week, while the long lasting "Need You Now" settles at #10, 1 point down from #9 of last week.
Jaron and the Long Road to Love has this week's featured video. "Pray For You" moved into the top 10 last week and jumps up 2 from #10 to #8.
No comments:
Post a Comment