FLASHBACK FRIDAY: THE TOP 100 HITS OF 2013
We take a last look at 2013 with this mega chart of 100 top hits as compiled from the performance from the last 52 weeks of Mel's Weekly Top 20 music charts.
Rank | Title | Artist | Peak Pos | TAP | Total Weeks |
---|---|---|---|---|---|
1 | Get Lucky (Radio Edit) | Daft Punk featuring Pharrell Williams | 1 | 8 | 26 |
2 | Change | Churchill | 1 | 7 | 21 |
3 | Roar | Katy Perry | 1 | 4 | 18 |
4 | Royals | Lorde | 1 | 4 | 12 |
5 | Carry On | Fun | 1 | 3 | 20 |
6 | Tangled Up | Caro Emerald | 1 | 3 | 17 |
7 | Blurred Lines [feat. T.I., Pharrell] | Robin Thicke | 1 | 3 | 16 |
8 | Treasure | Bruno Mars | 1 | 3 | 11 |
9 | The Walker | Fitz & The Tantrums | 1 | 3 | 10 |
10 | Daylight | Maroon 5 | 1 | 2 | 23 |
11 | Wake Me Up | Avicii | 1 | 2 | 19 |
12 | Waves | Blondfire | 1 | 2 | 19 |
13 | When I Was Your Man | Bruno Mars | 1 | 2 | 17 |
14 | Safe and Sound | Capital Cities | 1 | 2 | 16 |
15 | Anything Could Happen | Ellie Goulding | 1 | 2 | 15 |
16 | The Fox (What Does the Fox Say?) | Ylvis | 1 | 2 | 11 |
17 | Little Talks | Of Monsters And Men | 2 | 4 | 25 |
18 | Unconditionally | Katy Perry | 2 | 3 | 7 |
19 | Burn | Ellie Goulding | 2 | 2 | 12 |
20 | Summertime Sadness (Alternative Radio Mix) | Lana Del Rey | 2 | 2 | 12 |
21 | Best Song Ever | One Direction | 2 | 2 | 9 |
22 | I Knew You Were Trouble | Taylor Swift | 2 | 2 | 8 |
23 | I Will Wait | Mumford & Sons | 2 | 1 | 12 |
24 | Running for Cover | Ivan & Alyosha | 3 | 4 | 13 |
25 | Just Give Me A Reason | P!nk featuring Nate Ruess | 3 | 3 | 10 |
26 | 22 | Taylor Swift | 3 | 2 | 11 |
27 | Sweeter Than Fiction | Taylor Swift | 3 | 2 | 9 |
28 | Now Is the Start | A Fine Frenzy | 3 | 1 | 18 |
29 | Home Again | Elton John | 3 | 1 | 14 |
30 | Locked Out Of Heaven | Bruno Mars | 3 | 1 | 13 |
31 | Between The Raindrops | Lifehouse | 3 | 1 | 11 |
32 | Wagon Wheel | Darius Rucker | 3 | 1 | 11 |
33 | Come & Get It | Selena Gomez | 4 | 2 | 13 |
34 | Pompeii | Bastille | 4 | 2 | 12 |
35 | Devil's Got a Gun | Whitehorse | 4 | 2 | 9 |
36 | Mermaid | Train | 4 | 1 | 16 |
37 | Sad Angel | Fleetwood Mac | 4 | 1 | 12 |
38 | Wasting All These Tears | Cassadee Pope | 4 | 1 | 12 |
39 | Almost Home | Mariah Carey | 4 | 1 | 11 |
40 | Because We Can | Bon Jovi | 4 | 1 | 10 |
41 | Love Me Again | John Newman | 4 | 1 | 9 |
42 | Let Her Go | Passenger | 5 | 2 | 14 |
43 | Things We Lost In the Fire | Bastille | 5 | 2 | 14 |
44 | Brave | Sara Bareilles | 5 | 2 | 10 |
45 | Applause | Lady Gaga | 5 | 1 | 11 |
46 | Liquid Lunch | Caro Emerald | 5 | 1 | 10 |
47 | Hero | Family of the Year | 6 | 2 | 14 |
48 | There Will Come A Time | Noah & The Whale | 6 | 1 | 10 |
49 | Boomerang | Barenaked Ladies | 6 | 1 | 9 |
50 | Underneath the Tree | Kelly Clarkson | 6 | 1 | 2 |
51 | Out Of My League | Fitz and The Tantrums | 7 | 3 | 15 |
52 | Tornado | Little Big Town | 7 | 2 | 10 |
53 | Clouds | Zach Sobiech | 7 | 2 | 8 |
54 | Sail | AWOLNATION | 7 | 1 | 10 |
55 | Get To Me | Lady Antebellum | 7 | 1 | 9 |
56 | Everything Has Changed | Taylor Swift Feat. Ed Sheeran | 7 | 1 | 7 |
57 | Rock & Roll Love Affair | Prince | 7 | 1 | 6 |
58 | That's My Kind Of Night | Luke Bryan | 7 | 1 | 4 |
59 | Little Games | The Colourist | 8 | 2 | 12 |
60 | Put the Gun Down | ZZ Ward | 8 | 2 | 8 |
61 | Why Am I the One | Fun | 8 | 2 | 8 |
62 | Downtown | Lady Antebellum | 8 | 2 | 7 |
63 | Diamonds | Rihanna | 8 | 1 | 13 |
64 | See You Again | Carrie Underwood | 8 | 1 | 9 |
65 | Stubborn Love | The Lumineers | 8 | 1 | 7 |
66 | Ho Hey | The Lumineers | 9 | 2 | 28 |
67 | The Wire | HAIM | 9 | 2 | 9 |
68 | New | Paul McCartney | 9 | 2 | 8 |
69 | One Day (Radio Edit) | Caro Emerald | 9 | 2 | 7 |
70 | Heart Attack | Demi Lovato | 9 | 1 | 8 |
71 | That's My Jam (feat. Owl City) | Relient K | 9 | 1 | 8 |
72 | Callin' Me When I'm Lonely | Sheryl Crow | 9 | 1 | 7 |
73 | Two Black Cadillacs | Carrie Underwood | 9 | 1 | 7 |
74 | Just Another Girl | The Killers | 9 | 1 | 6 |
75 | Atlas | Coldplay | 10 | 2 | 7 |
76 | Heartbeat | Jjamz | 10 | 1 | 11 |
77 | State Of Grace | Taylor Swift | 10 | 1 | 9 |
78 | The Clock (Radio Edit) | The View | 10 | 1 | 8 |
79 | The War Within | Churchill | 10 | 1 | 8 |
80 | Bad Blood | Bastille | 10 | 1 | 7 |
81 | Big Blue Wave | Hey Ocean! | 10 | 1 | 6 |
82 | Lose Yourself To Dance | Daft Punk Feat. Pharrell Williams | 10 | 1 | 6 |
83 | Light of Christmas (feat. tobyMac) | Owl City | 10 | 1 | 5 |
84 | Ready or Not | Bridgit Mendler | 11 | 2 | 5 |
85 | Ark In A Flood | Churchill | 11 | 1 | 11 |
86 | Love Somebody | Maroon 5 | 11 | 1 | 11 |
87 | There's No Going Back | Sick Puppies | 11 | 1 | 7 |
88 | What About Now | Bon Jovi | 11 | 1 | 7 |
89 | Christmas In The Sand | Colbie Caillat | 11 | 1 | 6 |
90 | Closer | Tegan and Sara | 11 | 1 | 6 |
91 | Easy | Sheryl Crow | 12 | 2 | 6 |
92 | Gentleman | Psy | 12 | 1 | 6 |
93 | Compass | Lady Antebellum | 13 | 2 | 6 |
94 | The Mother We Share | Chvrches | 13 | 1 | 8 |
95 | I Got You | Jack Johnson | 13 | 1 | 6 |
96 | Mr. Mellow | Anuhea | 13 | 1 | 6 |
97 | We Both Know | Colbie Caillat | 13 | 1 | 6 |
98 | Cups (Pitch Perfect's "When I'm Gone") | Anna Kendrick | 13 | 1 | 4 |
99 | We Can't Stop | Scott Bradlee & Postmodern Jukebox | 14 | 2 | 5 |
100 | The Monster (feat. Rihanna) | Eminem | 14 | 1 | 5 |
You can also visit the official TOP 100 OF 2013 hits page.
CHART NOTES
Rank - The numercial rank on this chart.
Peak Position = Highest position song held on Top 20
TAP = Length of stay at peak position = "total weeks at peak"
TW = Total weeks spent on Mel's Weekly Top 20
Some songs are listed in both the 2012 chart as well as the 2013 chart since their chart runs ran from the end of one year and into the next.
SONGS THAT WENT TO #1 IN 2013
The Walker - Fitz & the Tantrums (3)
The Fox (What Does The Fox Say?) - Ylvis (2)
Royals - Lorde (4)
Wake Me Up - Avicii (2)
Safe and Sound - Capital Cities (2)
Roar - Katy Perry (4)
Get Lucky - Daft Punk featuring Pharrell Williams (2)
Treasure - Bruno Mars (3)
Waves - Blondfire (2)
Blurred Lines [feat. T.I., Pharrell] - Robin Thicke (3)
Get Lucky - Daft Punk featuring Pharrell Williams (6)
Tangled Up - Caro Emerald (3)
When I Was Your Man - Bruno Mars (2)
Change - Churchill (7)
Daylight - Maroon 5 (2)
Carry On - Fun (3)
Anything Could Happen - Ellie Goulding (2)
(x) = Total weeks @ #1