Mel's Weekly Top 20
Week of April 3, 2011.This Week | Tiitle | Artist | Last Week |
---|---|---|---|
1 | Cement Slippers (2nd Week @ #1!) | Dengue Fever | 1 |
2 | Price Tag | Jessie J | 2 |
3 | Pumped Up Kicks | Foster the People | 5 |
4 | Rolling In The Deep | Adele | 3 |
5 | This Is The Stuff | Francesca Battistelli | 7 |
6 | On The Floor | Jennifer Lopez Feat. Pitbull | 8 |
7 | Just Can't Get Enough | Black Eyed Peas | 9 |
8 | Born This Way | Lady GaGa | 4 |
9 | L.O.V. | Fitz & The Tantrums | 12 |
10 | UBerlin | R.E.M. | 13 |
11 | L.I.F.E.G.O.E.S.O.N. | Noah & the Whale | 17 |
12 | From a Table Away | Sunny Sweeney | 14 |
13 | Who's That Chick | Rihanna | 16 |
14 | Let's Go (feat. TobyMac) | Group 1 Crew | 6 |
15 | Down By the Water | The Decemberists | 10 |
16 | I Do | Colbie Caillat | 19 |
17 | Machu Picchu | The Strokes | 20 |
18 | S&M | Rihanna | 18 |
19 | Who Says | Selena Gomez & The Scene | -- |
20 | Rogue Machine (Say That You Need Me) | The Daylights | 11 |
CHART NOTES
"Cement Slippers" by Dengue Fever is the #1 song again for the second week in a row. Foster the People breaks into the Top 5 with "Pumped Up Kicks", up 2 from #7 to #5.
Breaking into the top 10 are Fitz & the Tantrums with "L.O.V." up 3 from #12 to #9 and R.E.M. and their track "UBerlin" moving from #13 to #10. Just behind them is Noah and the Whale who make the biggest gain moving from #17 to #11 with their hit "L.I.F.E.G.O.E.S.O.N." Gotta like those songs with spellings in them!
The only debut song is by Selena Gomez and the Scene. Her latest single, "Who Says" checks in for the first week on the chart at #19. Their last single, "A Year Without Rain" went all the way to #1 late last year.
No comments:
Post a Comment