Fitz & the Tantrums' original version of L.O.V. from 2010.
Mel's Weekly Top 20
Week of April 10, 2011.This Week | Tiitle | Artist | Last Week |
---|---|---|---|
1 | Cement Slippers (3rd Week @ #1!) | Dengue Fever | 1 |
2 | Pumped Up Kicks | Foster the People | 3 |
3 | Price Tag | Jessie J | 2 |
4 | On The Floor | Jennifer Lopez Feat. Pitbull | 6 |
5 | This Is The Stuff | Francesca Battistelli | 5 |
6 | Just Can't Get Enough | Black Eyed Peas | 7 |
7 | Rolling In The Deep | Adele | 4 |
8 | L.O.V. | Fitz & The Tantrums | 9 |
9 | UBerlin | R.E.M. | 10 |
10 | L.I.F.E.G.O.E.S.O.N. | Noah & the Whale | 11 |
11 | From a Table Away | Sunny Sweeney | 12 |
12 | Who's That Chick | Rihanna | 13 |
13 | I Do | Colbie Caillat | 16 |
14 | Machu Picchu | The Strokes | 17 |
15 | S&M | Rihanna | 18 |
16 | Born This Way | Lady GaGa | 8 |
17 | Who Says | Selena Gomez & The Scene | 19 |
18 | Down By the Water | The Decemberists | 15 |
19 | Never Gonna Leave This Bed | Maroon 5 | -- |
20 | Blue Skies Again | Jessica Lea Mayfield | -- |
CHART NOTES
Dengue Fever holds on to the #1 spot for a 3rd week with "Cement Slippers". Their new album is coming out on April 19.
Foster The People move up one from #3 to #2 with "Pumped Up Kicks".
Jennifer Lopez and Pitbul move into the Top 5 with "On the Floor". The single moves up 2 from #6 to #4.
Two debut singles this week: "Blue Skies Again" by Jessica Lee Mayfield checks in at #20. "Never Gonna Leave This Bed" by Maroon 5 is new at #19.
Big dropper: "Born This Way" by Lady GaGa... falling from #8 to #16. Peaked a few weeks ago at #4. I'm not too crazy about this song. It's gonna be outta here soon.
BONUS VIDEO
The "John Galt Theme" from the upcoming movie, Atlas Shrugged.
Trailer for Atlast Shrugged opening nationwide April 15.
No comments:
Post a Comment