Mel's Weekly Top 20
Week of April 17, 2011
This Week | Tiitle | Artist | Last Week |
---|---|---|---|
1 | Cement Slippers (4 weeks at #1) | Dengue Fever | 1 |
2 | Pumped Up Kicks | Foster the People | 2 |
3 | On The Floor | Jennifer Lopez Feat. Pitbull | 4 |
4 | Price Tag | Jessie J | 3 |
5 | Just Can't Get Enough | Black Eyed Peas | 6 |
6 | This Is The Stuff | Francesca Battistelli | 5 |
7 | L.I.F.E.G.O.E.S.O.N. | Noah & the Whale | 10 |
8 | UBerlin | R.E.M. | 9 |
9 | Rolling In The Deep | Adele | 7 |
10 | Who's That Chick | Rihanna | 12 |
11 | I Do | Colbie Caillat | 13 |
12 | Machu Picchu | The Strokes | 14 |
13 | S&M | Rihanna | 15 |
14 | Who Says | Selena Gomez & The Scene | 17 |
15 | L.O.V. | Fitz & The Tantrums | 8 |
16 | Never Gonna Leave This Bed | Maroon 5 | 19 |
17 | Blue Skies Again | Jessica Lea Mayfield | 20 |
18 | From a Table Away | Sunny Sweeney | 11 |
19 | Hello (Radio Edit) | Martin Solveig and Dragonette | -- |
20 | The Lazy Song | Bruno Mars | -- |
CHART NOTES
Dengue Fever holds on to the #1 spot for a 4th week with "Cement Slippers". Their new album Cannibal Courtship was released out on April 19.
Foster The People holds at #2 with "Pumped Up Kicks". Jennifer Lopez and Pitbul moves up to #3. First time in the top 5 is Black Eyed Peas with their latest single, "Just Can't Get Enough."
Two debuts this week: "Hello" by Martin Solveig & Dragonette debuts at #19. It is a big dance hit. Getting a lot of plays this weekend on my iTunes. The other debut is by Bruno Mars, off his current album Doo Wops & Hooligans, it's "The Lazy Song" coming in at #20.
BONUS VIDEO
No comments:
Post a Comment