Video: Michael Jackson with Akon - "Hold My Hand" @ #9.
Mel's Weekly Top 20
Week of December 26, 2010.This Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | We No Speak Americano (2nd Week @ #1!) | Yolanda Be Cool & Dcup | 1 |
2 | Grenade | Bruno Mars | 3 |
3 | A Year Without Rain | Selena Gomez & The Scene | 2 |
4 | Like A G6 | Far East Movement | 5 |
5 | Back To December | Taylor Swift | 7 |
6 | Hands | The Ting Tings | 6 |
7 | Rhythm Of Love | Plain White T's | 4 |
8 | The Time (Dirty Bit) | Black Eyed Peas | 9 |
9 | Hold My Hand | Michael Jackson & Akon (Duet) | 19 |
10 | Just The Way You Are | Bruno Mars | 10 |
11 | Only Girl (In The World) | Rihanna | 8 |
12 | Just A Dream | Nelly | 12 |
13 | Boots | The Killers | 13 |
14 | Live It Up | Group 1 Crew | 14 |
15 | Baby Lee | Teenage Fanclub | 18 |
16 | Fade Like a Shadow | KT Tunstall | 11 |
17 | Turn It Up (feat. Usher) (Prod. by T-Minus) | Ciara | 20 |
18 | Nobody | The Doobie Brothers | 15 |
19 | I Just Wanna Run | The Downtown Fiction | -- |
20 | Stereo Love | Edward Maya ft. Alicia | -- |
CHART NOTES:
Yolanda Be Cool &Dcup hold the #1 spot for the 2nd week in a row with "We No Speak Americano", a very catchy, retro sounding dance track. The song been on the chart for at least 6 weeks and carries the year 2010 out at the top. Could it be in the year-end top 100 hits of 2010? We'll see.
Michael Jackson and Akon have the fastest moving chart single this week. "Hold My Hand" debut on the Top 20 last week at #19 and this week rises 10 spots to #9. Could this be the first posthumous #1 hit for Michael Jackson? Last year he charted a top 10 hit with "This is It," about 5 months after his untimely June 2009 death.
Two debut tracks this week: The Downtown Fiction is back with "I Just Wanna Run" at #19. Edward Maya featuring Alicia debuts at #20 with "Stereo Love" another sizzling dance track could be headed to the top in 2011.
See you in the new year. Have a great holiday weekend.