This is a catchy dance song with a great retro vibe. Four weeks on my chart and it's the new number #1 hit. Hope you all have a safe and happy holiday season. Merry Christmas.
Mel's Weekly Top 20
Week of December 19, 2010This Week | Title | Artist | Last Week |
---|---|---|---|
1 | We No Speak Americano (Original) | Yolanda Be Cool & Dcup | 2 |
2 | A Year Without Rain | Selena Gomez & The Scene | 1 |
3 | Grenade | Bruno Mars | 5 |
4 | Rhythm Of Love | Plain White T's | 4 |
5 | Like A G6 | Far East Movement | 6 |
6 | Hands | The Ting Tings | 7 |
7 | Back To December | Taylor Swift | 8 |
8 | Only Girl (In The World) | Rihanna | 3 |
9 | The Time (Dirty Bit) | Black Eyed Peas | 10 |
10 | Just The Way You Are | Bruno Mars | 9 |
11 | Fade Like a Shadow | KT Tunstall | 11 |
12 | Just A Dream | Nelly | 15 |
13 | Boots | The Killers | 17 |
14 | Live It Up | Group 1 Crew | 14 |
15 | Nobody | The Doobie Brothers | 12 |
16 | Crossfire | Brandon Flowers | 16 |
17 | Stuck | Caro Emerald | 13 |
18 | Baby Lee | Teenage Fanclub | 20 |
19 | Hold My Hand | Michael Jackson & Akon (Duet) | -- |
20 | Turn It Up (featuring Usher) | Ciara | -- |
No comments:
Post a Comment