Lady Gaga Holds At #1 With
Top Gun Maverick Ballad
I haven't done one of these in a while. There is a page with a weekly rolling chart, but for the record I just want to start resuming (again) the weekly chart posting. A lot of the older charts that I have posted are archived at the M4B Personal Chart site under my username macprohawaii. I have been posting personal charts off and on for quite a lot of years, first on paper and then later online. The old paper charts were long ago tossed, before the internet became a thing.
Here is the chart for this week.
TW | Song Title | Artist | LW |
1 | Hold My Hand | Lady Gaga | 1 |
2 | Enemy | Imagine Dragons x J.I.D. | 3 |
3 | Hurricane | Cannons | 5 |
4 | Bones | Imagine Dragons | 2 |
5 | Heat Waves | Glass Animals | 6 |
6 | About Damn Time | Lizzo | 7 |
7 | My Love | Florence + The Machine | 8 |
8 | As It Was | Harry Styles | 4 |
9 | Out of Time | The Weeknd | 10 |
10 | 2Step | Ed Sheeran | 12 |
11 | Zick Zack | Rammstein | 13 |
12 | Western Wind | Carly Rae Jepsen | 14 |
13 | When You're Gone | Shawn Mendes | 15 |
14 | X | Miss Li | 9 |
15 | This Hell | Rina Sawayama | 17 |
16 | Jiggle Jiggle | Duke & Jones & Louis Theroux | 18 |
17 | Strange | Miranda Lambert | 19 |
18 | Bloodrush | The Amazons | 20 |
19 | No One Dies From Love | Tove Lo | new |
20 | I Can't Get Enough | Cazzi Opeia | 11 |
Since my last report, the #1 song has changed several times in the past few months. The current #1 song is from the Top Gun Maverick soundtrack. It has been #1 on this chart for three weeks in a row. That song s "Hold My Hand" from Lady Gaga.
The video for the song appears at the top of this posting.
The only debut song to the chart is "No One Dies From Love" by Tove Lo at #19. The video for that is below.
Be sure to also visit our Spotify page.
No comments:
Post a Comment