THE TOP 100 HITS OF 2020
Rank | Song Title | Artist | Peak | TAP* | Total Weeks |
---|---|---|---|---|---|
1 | Living in a Ghost Town | The Rolling Stones | 1 | 8 | 15 |
2 | Someone You Loved | Lewis Capaldi | 1 | 7 | 24 |
3 | Do What You Can (featuring Jennifer Nettles) | Bon Jovi | 1 | 5 | 12 |
4 | How You Like That | Blackpink | 1 | 4 | 18 |
5 | You Need to Calm Down | Taylor Swift | 1 | 4 | 14 |
6 | Before You Go | Lewis Capaldi | 1 | 3 | 16 |
7 | Shot in the Dark | AC/DC | 1 | 3 | 12 |
8 | What The Future Holds | STEPS | 1 | 3 | 12 |
9 | Harleys in Hawaii | Katy Perry | 1 | 2 | 19 |
10 | Watermelon Sugar | Harry Styles | 1 | 2 | 16 |
11 | Cardigan | Taylor Swift | 1 | 2 | 13 |
12 | Zen (featuring K.Flay & grandson) | X Ambassadors | 1 | 2 | 13 |
13 | A Good Song Never Dies | Saint Motel | 1 | 2 | 9 |
14 | Something in Your Eyes | STEPS | 1 | 1 | 8 |
15 | Dynamite | BTS | 1 | 1 | 14 |
16 | Supalonely (ft. Gus Dapperton) | Benee | 1 | 1 | 14 |
17 | Willow | Taylor Swift | 1 | 1 | 3 |
18 | Let It Roll | Lewis Capaldi | 2 | 5 | 12 |
19 | Memories | Maroon 5 | 2 | 3 | 22 |
20 | Home Tonight | Paul McCartney | 2 | 2 | 19 |
21 | Adore You | Harry Styles | 2 | 2 | 16 |
22 | Jolene | Chiquis featuring Becky G | 2 | 2 | 13 |
23 | Maybe It's Time | Sixx:A.M. | 2 | 2 | 12 |
24 | Who's Laughing Now | Ava Max | 2 | 2 | 12 |
25 | Wonder | Shawn Mendes | 2 | 2 | 11 |
26 | Kings & Queens | Ava Max | 2 | 2 | 10 |
27 | Only Human | Jonas Brothers | 2 | 1 | 11 |
28 | Rain on Me (with Ariana Grandé) | Lady Gaga | 2 | 1 | 9 |
29 | Tales From The Loop | Phillip Glass & Paul Leonard-Morgan | 2 | 1 | 9 |
30 | Tick Tock (featuring 24KGoldn) | Clean Bandit & Mabel | 2 | 1 | 6 |
31 | The Man | Taylor Swift | 3 | 2 | 10 |
32 | Beautiful People (featuring Khalid) | Ed Sheeran | 3 | 1 | 19 |
33 | Seniorita | Shawn Mendes | 3 | 1 | 17 |
34 | I Don't Care | Ed Sheeran with Justin Beiber | 3 | 1 | 15 |
35 | Bluebird | Miranda Lambert | 3 | 1 | 13 |
36 | Nice To Meet Ya | Niall Horan | 3 | 1 | 12 |
37 | Girlfriend | Charlie Puth | 3 | 1 | 9 |
38 | Tangerine Skies | Declan J Donovan | 4 | 2 | 13 |
39 | Smile | Katy Perry | 4 | 2 | 10 |
40 | Lovesick Girls | Blackpink | 4 | 1 | 11 |
41 | I Hope | Gabby Barrett | 4 | 1 | 10 |
42 | Daisies | Katy Perry | 4 | 1 | 9 |
43 | What's Your Country song | Thomas Rhett | 4 | 1 | 5 |
44 | Golden | Harry Styles | 5 | 3 | 9 |
45 | Bad Guy | Billie Eilish | 5 | 1 | 21 |
46 | Youth | Grouplove | 5 | 1 | 11 |
47 | Patience | Chris Cornell | 5 | 1 | 9 |
48 | What's Love Got To Do With It | Kygo, Tina Turner | 5 | 1 | 7 |
49 | Mood | 24kGoldn f/Iann Dior | 5 | 1 | 3 |
50 | Paperback Writer | Blossoms | 6 | 2 | 7 |
51 | I Think We're Alone Now | Billie Joe Armstrong | 6 | 1 | 7 |
52 | The Worst in Me | Rob Thomas | 7 | 1 | 13 |
53 | Joan of Arc on the Dance Floor | Aly & AJ | 7 | 2 | 11 |
54 | Betty | Taylor Swift | 7 | 2 | 9 |
55 | Fingers Crossed | Agnes | 7 | 1 | 8 |
56 | Ice Cream | Blackpink featuring Selena Gomez | 7 | 1 | 7 |
57 | I Love My Country | Florida Georgia Line | 8 | 1 | 9 |
58 | Letter to You | Bruce Springsteen | 8 | 1 | 8 |
59 | Somebody | Dagny | 8 | 1 | 7 |
60 | Oh Santa! | Mariah Carey | 8 | 1 | 4 |
61 | Level of Concern | Twenty One Pilots | 9 | 3 | 7 |
62 | Sweet Melody | Little Mix | 9 | 2 | 8 |
63 | You're Not Alone | Semisonic | 9 | 2 | 7 |
64 | Leave Virginia Alone | Tom Petty & The Heartbreakers | 9 | 1 | 6 |
65 | Nobody But You (featuring Gwen Stefani) | Blake Shelton | 10 | 3 | 6 |
66 | Blues Comin' On | Dion | 10 | 2 | 8 |
67 | Club Zero | The Go-Go's | 10 | 2 | 6 |
68 | Cowboy Coming Home | Chris Petersen | 10 | 2 | 6 |
69 | Legends Never Die | Orville Peck, Shania Twain | 10 | 1 | 6 |
70 | Rescue Dog | Train | 10 | 1 | 6 |
71 | Wake Up Romeo | Caro Emerald | 10 | 1 | 6 |
72 | Anxious | Kate Voegle | 10 | 1 | 5 |
73 | Find My Way | Paul McCartney | 10 | 1 | 2 |
74 | Nobody's Love | Maroon 5 | 11 | 2 | 8 |
75 | Let Me Reintroduce Myself | Gwen Stefani | 11 | 1 | 2 |
76 | Dreams | Fleetwood Mac | 12 | 2 | 5 |
77 | How They Remember You | Rascal Flatts | 12 | 2 | 5 |
78 | 911 | Lady Gaga | 12 | 1 | 6 |
79 | Superman | Keith Urban | 12 | 1 | 6 |
80 | Hero | Weezer | 12 | 1 | 5 |
81 | I Should Probably Go To Bed | Dan + Shay | 12 | 1 | 5 |
82 | Life Goes On | BTS | 12 | 1 | 4 |
83 | X (featuring Karol G) | Jonas Brothers | 13 | 2 | 4 |
84 | The Rising | Nancy Wilson | 13 | 1 | 7 |
85 | One Too Many | Keith Urban & Pink | 13 | 1 | 5 |
86 | Black and White | Niall Horan | 13 | 1 | 4 |
87 | Caution | The Killers | 13 | 1 | 4 |
88 | Sleeping On My Dreams | Jacob Collier | 14 | 2 | 5 |
89 | Hot Stuff | Kygo, Donna Summer | 14 | 1 | 5 |
90 | Dig | Fanny Lumsden | 14 | 1 | 2 |
91 | Pretty Savage | Blackpink | 15 | 1 | 4 |
92 | The Good Old Days | John Paul White | 15 | 1 | 4 |
93 | Say Something | Kylie Minogue | 15 | 1 | 3 |
94 | Dreamer | Chris Osmond | 16 | 1 | 3 |
95 | Hey! | Bryan Lanning | 17 | 1 | 3 |
96 | Therefore I Am | Billie Eilish | 17 | 1 | 3 |
97 | No Time For Love Like Now | Michael Stipe & Big Red Machine | 17 | 1 | 2 |
98 | News Today | Black Eyed Peas | 19 | 1 | 1 |
99 | Bummerland | AJR | 20 | 1 | 1 |
100 | Shame Shame | Foo Fighters | 20 | 1 | 1 |
Compiled from Mel's Current Top 20 weekly charts * TAP = Total Weeks @ Peak Position |