Mel's Weekly Top 20
Week of January 26, 2014.
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Timber (feat. Ke$ha) | Pitbull | 1 |
2 | Harlem | New Politics | 2 |
3 | Unconditionally | Katy Perry | 3 |
4 | Royals | Lorde | 4 |
5 | The Walker | Fitz & The Tantrums | 5 |
6 | Hold On | Colbie Caillat | 7 |
7 | That's My Kind Of Night | Luke Bryan | 6 |
8 | I Love You | Said the Whale | 10 |
9 | Saideira (feat. Samuel Rosa) | Santana | 14 |
10 | Who You Love (feat. Katy Perry) | John Mayer | 11 |
11 | Sleeping With a Friend | Neon Trees | 19 |
12 | Human | Christina Perri | 13 |
13 | Hey Brother | Avicii | 20 |
14 | Wake Me Up | Avicii | 9 |
15 | Shake | The Head And The Heart | 17 |
16 | The Heart of Dixie | Danielle Bradbery | 18 |
17 | Sweeter Than Fiction | Taylor Swift | 8 |
18 | Roar | Katy Perry | 12 |
19 | Changing of the Seasons | Two Door Cinema Club | 16 |
20 | Coming of Age | Foster the People | -- |
CHART NOTES
Pitbull tops the chart for a second week with "Timber" a duet in which singer Kesha shares vocals. Only 1 song makes a chart debut this week. At #20 we find Foster the People entering with "Coming of Age". Santana breaks into the top 10 at #9 with "Saideira", a latin flavored rock track that should get more airplay. Vocals on this track are by Samuel Rosa.
Songs That Went to #1 in 2014
Timber - Pitull featuring Kesha (2)
Unconditionally - Katy Perry (3)
(x) = Total weeks @ #1
No comments:
Post a Comment