Mel's Weekly Top 20
Week of January 19, 2014.
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Timber (feat. Ke$ha) | Pitbull | 6 |
2 | Harlem | New Politics | 4 |
3 | Unconditionally | Katy Perry | 1 |
4 | Royals | Lorde | 3 |
5 | The Walker | Fitz & The Tantrums | 2 |
6 | That's My Kind Of Night | Luke Bryan | 5 |
7 | Hold On | Colbie Caillat | 11 |
8 | Sweeter Than Fiction | Taylor Swift | 7 |
9 | Wake Me Up | Avicii | 8 |
10 | I Love You | Said the Whale | 12 |
11 | Who You Love (feat. Katy Perry) | John Mayer | 13 |
12 | Roar | Katy Perry | 10 |
13 | Human | Christina Perri | 16 |
14 | Saideira (feat. Samuel Rosa) | Santana | 19 |
15 | The Fox (What Does the Fox Say?) | Ylvis | 9 |
16 | Changing of the Seasons | Two Door Cinema Club | 15 |
17 | Shake | The Head And The Heart | 14 |
18 | The Heart of Dixie | Danielle Bradbery | 20 |
19 | Sleeping With a Friend | Neon Trees | -- |
20 | Hey Brother | Avicii | -- |
CHART NOTES
Pitbull reaches the top of the chart after only 2 weeks. "Timber" the hit single featuring vocals by Kesha jumps from #6 to #1 this week in only the song's 3rd week on the chart. Two weeks ago "Timber" debut at #19. Now it's #1.
Two song make their chart debut: The latest from Neon Trees is called "Sleeping With a Friend". That single enters at #19. Coming in at #20 is "Hey Brother" by Avcii, who is still on the chart with the former #1 song "Wake Me Up" now at #9 this week.
Songs That Went to #1 in 2014
Timber - Pitull featuring Kesha (1)
Unconditionally - Katy Perry (3)
(x) = Total weeks @ #1
No comments:
Post a Comment