Mel's Weekly Top 20
Week of May 8, 2011.This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Hello (2nd week @ #1!) | Martin Solveig & Dragonette | 1 |
2 | On The Floor | Jennifer Lopez Feat. Pitbull | 3 |
3 | Cement Slippers | Dengue Fever | 2 |
4 | Just Can't Get Enough | Black Eyed Peas | 4 |
5 | L.I.F.E.G.O.E.S.O.N. | Noah & the Whale | 5 |
6 | Who Says | Selena Gomez & The Scene | 9 |
7 | I Do | Colbie Caillat | 8 |
8 | Judas | Lady GaGa | 12 |
9 | Machu Picchu | The Strokes | 10 |
10 | Pumped Up Kicks | Foster the People | 6 |
11 | Price Tag | Jessie J | 7 |
12 | Never Gonna Leave This Bed | Maroon 5 | 13 |
13 | Blue Skies Again | Jessica Lea Mayfield | 14 |
14 | The Lazy Song | Bruno Mars | 15 |
15 | This Is Why We Fight | The Decemberists | 17 |
16 | Sad Song | The Cars | 18 |
17 | Who's That Chick | Rihanna | 11 |
18 | UBerlin | R.E.M. | 16 |
19 | E.T. | Katy Perry | -- |
20 | Crazy Girl | Eli Young Band | -- |
CHART NOTES
Martin Solveig & Dragonette holds the #1 spot again for the 2nd week in a row with "Hello". The song has been an international dance hit since last year and is only now making it onto mainstream top 40 charts and niche ones such as this.
Jennifer Lopez & Pitbull inch their way back into the #2 spot with "On the Floor" which dropped to #3 last week.
New in the top 10 is "Judas" by Lady GaGa, moving up from #12 to #8.
Debut singles: Katy Perry returns to the chart with her first week debut "E.T." coming in at #19. The Eli Young Band checks in at #20 with their country crossover hit, "Crazy Girl" coming in at #20.
No comments:
Post a Comment