Mel's Weekly Top 20
Week of March 13, 2011.This Week | Tiitle | Artist | Last Week |
---|---|---|---|
1 | Price Tag | Jessie J | 2 |
2 | Rolling In The Deep | Adele | 3 |
3 | Down By the Water | The Decemberists | 1 |
4 | Cement Slippers | Dengue Fever | 7 |
5 | Born This Way | Lady GaGa | 8 |
6 | Hands | The Ting Tings | 4 |
7 | Little Lion Man | Mumford & Sons | 5 |
8 | Let's Go (feat. TobyMac) | Group 1 Crew | 10 |
9 | Pumped Up Kicks | Foster the People | 11 |
10 | This Is The Stuff | Francesca Battistelli | 12 |
11 | On The Floor | Jennifer Lopez Feat. Pitbull | 18 |
12 | Stereo Love | Edward Maya ft. Vika Jigulina | 6 |
13 | Rogue Machine (Say That You Need Me) | The Daylights | 13 |
14 | Just Can't Get Enough | Black Eyed Peas | 19 |
15 | L.O.V. | Fitz & The Tantrums | 17 |
16 | Your Song | Ellie Goulding | 16 |
17 | We R Who We R | Ke$ha | 9 |
18 | UBerlin | R.E.M. | 20 |
19 | From a Table Away | Sunny Sweeney | -- |
20 | Who's That Chick | Rihanna | -- |
CHART NOTES
Jessie J, who hails from England tops this week's chart with her debut hit single, "Price Tag". The song has been steadily climbing he chart and this week, nudges in from #2 to #1. It's a great pop song with a tasteful rap thrown in by rapper B.o.B. who I have been told is known for his radio friendly hits. You can listen to this song and check the video out below.
Dengue Fever and Lady Ga Ga make new entries into the top 5 with their respective singles, "Cement Slippers" and "Born This Way", checking in at #4 and #5, up 3 points each. I really love "Cement Slippers". I'm not too cool about "Born This Way". Lady Ga Ga has made better records.
New songs making it to the top 20 this week include "From a Table Away" by new country artist Sunny Sweeney. That record checks in at #19. At number 20 is Rihanna with a dance track called "Who's That Chick".
Fastest rising song this week is Jennifer Lopez and Pitbull's single "On the Floor" moving up from #18 to #11. Certainly this song will be in the top 10 by next week. It already topped the digital singles chart at both iTunes and Amazon.com.
ADDITIONAL VIDEO CLIPS
No comments:
Post a Comment