Mel's Weekly Top 20
Week of January 16, 2011.Since I did not post a chart from last week, today I post two charts. Before that, check the above video. It's Taylor Swift live on the David Letterman Show singing her big hit, "Back to December", currently #3 on Mel's Weekly Top 20.
Without further adieu, here is this week's chart:
This Week | Tiitle | Artist | Last Week |
---|---|---|---|
1 | Grenade | Bruno Mars | 2 |
2 | We No Speak Americano (Original) | Yolanda Be Cool & Dcup | 1 |
3 | Back To December | Taylor Swift | 3 |
4 | Hands | The Ting Tings | 4 |
5 | Hold My Hand | Michael Jackson & Akon (Duet) | 6 |
6 | The Time (Dirty Bit) | Black Eyed Peas | 7 |
7 | A Year Without Rain | Selena Gomez & The Scene | 5 |
8 | Rhythm Of Love | Plain White T's | 9 |
9 | Just The Way You Are | Bruno Mars | 10 |
10 | Turn It Up (feat. Usher) (Prod. by T-Minus) | Ciara | 14 |
11 | Stereo Love | Edward Maya ft. Alicia | 16 |
12 | Baby Lee | Teenage Fanclub | 13 |
13 | I Just Wanna Run | The Downtown Fiction | 15 |
14 | Just A Dream | Nelly | 8 |
15 | Down By the Water | The Decemberists | 18 |
16 | Little Lion Man | Mumford & Sons | 19 |
17 | All You Need Is Now | Duran Duran | 20 |
18 | Like A G6 | Far East Movement | 11 |
19 | Live It Up | Group 1 Crew | 12 |
20 | We R Who We R | Ke$ha | -- |
CHART NOTES
Bruno Mars hits #1 again with his latest single "Grenade". After holding at #2 for nearly 4 weeks, the track off his debut album Doo Wops and Hooligans, becomes his second consecutive #1 hit on the Weekly Top 20. Late last year he topped the chart with "Just the Way You Are" which this week, moves up a point from #10 to #9.
Fact is several older songs are holding steady or getting a slight bump. Another former #1 song moving up again is "Rhythm of Love" by Plain White T's. It moves from #9 to #8 and was a #1 record more than 2 months ago. Great to hear it is in the top 10. Taylor Swift holds at #3 for another week with her smash country hit, "Back to December", which is our featured video of the week.
Debuting on the Weekly Top 20 is Ke$ha (with a dollar sign for an "S") at #20 with her latest single "We R Who We R". It is the only debut track on the Top 20 this week.
Mel's Weekly Top 20
Week of January 9, 2011.This Week | Tiitle | Artist | Last Week |
---|---|---|---|
1 | We No Speak Americano (4th Week @ #1!) | Yolanda Be Cool & Dcup | 1 |
2 | Grenade | Bruno Mars | 2 |
3 | Back To December | Taylor Swift | 3 |
4 | Hands | The Ting Tings | 5 |
5 | A Year Without Rain | Selena Gomez & The Scene | 4 |
6 | Hold My Hand | Michael Jackson & Akon (Duet) | 6 |
7 | The Time (Dirty Bit) | Black Eyed Peas | 8 |
8 | Just A Dream | Nelly | 11 |
9 | Rhythm Of Love | Plain White T's | 9 |
10 | Just The Way You Are | Bruno Mars | 10 |
11 | Like A G6 | Far East Movement | 7 |
12 | Live It Up | Group 1 Crew | 13 |
13 | Baby Lee | Teenage Fanclub | 14 |
14 | Turn It Up (feat. Usher) (Prod. by T-Minus) | Ciara | 15 |
15 | I Just Wanna Run | The Downtown Fiction | 16 |
16 | Stereo Love | Edward Maya ft. Alicia | 17 |
17 | Only Girl (In The World) | Rihanna | 12 |
18 | Down By the Water | The Decemberists | 20 |
19 | Little Lion Man | Mumford & Sons | -- |
20 | All You Need Is Now | Duran Duran | -- |
CHART NOTES - January 9
Yolanda Be Cool & Dcup hold on to the #1 spot for the 4th week in a row. Bruno Mars and Taylor Swift hold on to the #2 and #3 spots with their respective hits, "Grenade" and "Back to December." Taylor Swift's hit is the #1 country track on iTunes, while "Grenade" has topped that chart as well as Amazon.com's list of best selling MP3 single tracks.
Nelly moves up 3 from #11 to #8 with "Just a Dream". It's a single track that has been lingering for several weeks below the top 10. This week it finally breaks into the ten with a 3 point jump.
Two new singles debut this week. They are "Little Lion Man" by Mumford & Sons at #19. This song has been lingering on indie and alternative charts for weeks now and is quite a staple on some college and modern rock radio stations/streams. The 80s rock band Duran Duran is back on the chart with "All You Need is Now" which debuts at #20. The track was a freebie download from iTunes a few weeks ago.
No comments:
Post a Comment