Mel's Weekly Top 20
Week of January 2, 2011.This Week | Tiitle | Artist | Last Week |
---|---|---|---|
1 | We No Speak Americano (3rd Week @ #1!) | Yolanda Be Cool & Dcup | 1 |
2 | Grenade | Bruno Mars | 2 |
3 | Back To December | Taylor Swift | 5 |
4 | A Year Without Rain | Selena Gomez & The Scene | 3 |
5 | Hands | The Ting Tings | 6 |
6 | Hold My Hand | Michael Jackson & Akon (Duet) | 9 |
7 | Like A G6 | Far East Movement | 4 |
8 | The Time (Dirty Bit) | Black Eyed Peas | 8 |
9 | Rhythm Of Love | Plain White T's | 7 |
10 | Just The Way You Are | Bruno Mars | 10 |
11 | Just A Dream | Nelly | 12 |
12 | Only Girl (In The World) | Rihanna | 11 |
13 | Live It Up | Group 1 Crew | 14 |
14 | Baby Lee | Teenage Fanclub | 15 |
15 | Turn It Up (feat. Usher) (Prod. by T-Minus) | Ciara | 17 |
16 | I Just Wanna Run | The Downtown Fiction | 19 |
17 | Stereo Love | Edward Maya ft. Alicia | 20 |
18 | Boots | The Killers | 13 |
19 | Nobody | The Doobie Brothers | 18 |
20 | Down By the Water | The Decemberists | -- |
CHART NOTES:
Yolanda Be Cool & Dcup hold on to the #1 spot for the 3rd week in a row. It was the last song to top the Weekly Top 20 in 2010 and the first to top it this year. Bruno Mars holds at #2 for another week with "Grenade", the second single off his debut solo album. He topped the chart last year with "Just the Way You Are", which is still listed on the top 20 at #10 for the week.
There is only one debut single this week and that is done by the indie alt rock group The Decemberists. Their latest "Down By The Water" shows up at #20 this week. They have charted in the past with songs like "Valerie Plame" in 2008.
No comments:
Post a Comment