Mel's Weekly Top 20
TW | Song Title | Artist | LW |
---|---|---|---|
1 | Back It Up | Caro Emerald | 1 |
2 | Alejandro | Lady GaGa | 3 |
3 | I Never Told You | Colbie Caillat | 2 |
4 | Telephone | Lady GaGa Feat. Beyonce | 4 |
5 | American Honey | Lady Antebellum | 6 |
6 | Break Your Heart | Taio Cruz | 7 |
7 | Breakeven | The Script | 5 |
8 | Blow Away (Radio Edit) | A Fine Frenzy | 8 |
9 | Need You Now | Lady Antebellum | 9 |
10 | Pray For You | Jaron and The Long Road to Love | 11 |
11 | I Have You To Thank | Donny Osmond | 12 |
12 | Hey, Soul Sister | Train | 10 |
13 | Rude Boy | Rihanna | 14 |
14 | You and Your Heart | Jack Johnson | 16 |
15 | Stole My Heart | Little & Ashley | 17 |
16 | Shark In the Water | V.V. Brown | 15 |
17 | Heart Heart Heartbreak | Boys Like Girls | 18 |
18 | A Stitch In Time | Smashing Pumpkins | 20 |
19 | Every Subway Car | Barenaked Ladies | -- |
20 | Every Now And Then | Noisettes | 13 |
Caro Emerald holds on to the #1 spot for the 3rd week in a row with "Back It Up." Lady Ga Ga's "Alejandro" moves up 1 point from #3 to #2 this week.
Barenaked Ladies debut with the title track "Every Subway Car" from their latest album with the same name. This is not the current featured single off the album which is "You Run Away". Both tracks are getting good play on my iTunes and iPods, but I think "Subway Car" is the better of the 2 tracks. It was also a free download from Amazon.com a few weeks ago, hence it got a head start on my playlist before I acquired the album and the rest of the tracks. "Every Subway Car" makes its Weekly Top 20 debut at #19.