Sunday, December 8, 2019
Pop Go The Holidays
It's the Holiday Season and to celebrate that, here is my first blog entry in more than a year. We got more than 40 pop and rock songs for your listening pleasure via our link to YouTube. Enjoy the season!
Merry Christmas!
Friday, April 20, 2018
Honokaa Jazz Band in Concert
The Honokaa High School Jazz Band is on its 2018 Oahu semester tour . The band is playing at several venues over the next few days. Last night (April 19) they played at Centerstage at the Ala Moana Center. Under band director Gary Washhburn, the band wows crowds with their renditions of popular jazz, pop and rock tunes. The band showcased their virtuosity by covering popular standards such as "Route 66," "Cry Me a River," "Moondance," "The Closer I Get To You," and several others. Washburn has written music for the band. They played two of his upbeat, toe-tapping, instrumental compositions which showcased the talents of various members on keyboards, drums, sax and brass.
You can learn more about the Honokaa High School Jazz Band from their Facebook page.
Links
Saturday, April 7, 2018
Can You Name a Song That Mentions The Weather?
Wednesday, April 4, 2018
Mel's Current Top 20 - 2018
Mel's Current Top 20 has been updated. It is a revision of the old Mel's Weekly Top 20 page. The Current Top 20 chart will be occasionally updated and reflected on this site through posts such as this one. For more detail on Mel's Current Top 20 visit this link:
http://macpro.freeshell.org/music/WTop20.html
Thursday, March 29, 2018
Throwback Thursday:
KKUA's Top 69 Hits of 1971

Rank and Title | Artist | Peak Pos. on Top 20 |
---|---|---|
1. Joy To The World | Three Dog Night | 1 |
2. I’ve Found Someone of My Own | Free Movement | 1 |
3. Just My Imagination | Temptations | 1 |
4. Smiling Faces (Sometimes) | Undisputed Truth | 1 |
5. Timothy | The Buoys | 1 |
6. Go Away Little Girl | Donny Osmond | 1 |
7. Knock Three Times | Dawn | 1 |
8. Indian Reservation | The Raiders | 1 |
9. One Bad Apple | Osmonds | 1 |
10. Chatto-Matte-Kudasai | Sam Kapu | 1 |
11. My Sweet Lord | George Harrison | 1 |
12. Precious & Few * | Climax featuring Sonny Geraci | 1 |
13. I’m So Poud | Main Ingredient | 1 |
14. Sweet City Woman | The Stampeders | 1 |
15. Life Is That Way | Jose Feliciano | 1 |
16. It’s Impossible | Perry Como | 1 |
17. Domino | Van Morrison | 1 |
18. Superstar | The Carpenters | 1 |
19. Woodstock | Matthew’s Southern Comfort | 2 |
20. Never Can Say Goodbye | Jackson Five | 2 |
21. Gypsies, Tramps & Theives | Cher | 2 |
22. Maggie May | Rod Stewart | 2 |
23. Yo Yo | Osmonds | 2 |
24. Sweet & Innocent | Donny Osmond | 2 |
25. It’s Too Late | Carole King | 2 |
26. Mr. Big Stuff | Jean Knight | 1 |
27. Stay Awhile | The Bells | 2 |
28. Don’t Pull Your Love | Hamilton, Joe Frank & Reynolds | 2 |
29. If | Bread | 2 |
30. Black Magic Woman | Santana | 2 |
31. For All We Know | The Carpenters | 2 |
32. The Pushbike Song | Mixtures | 2 |
33. Mandrill | Mandrill | 2 |
34. I Can’t Stop | Osmonds | 2 |
35. Tears of A Clown | Smokey Robinson & the Miracles | 2 |
36. Stick-Up | Honeycone | 2 |
37. Liar | Three Dog Night | 2 |
38. Watcha See, is Watcha Get | The Dramatics | 2 |
39. Your Song | Elton John | 3 |
40. Draggin’ The Line | Tommy James | 2 |
41. Morning Of Our Lives | The Arkade | 3 |
42. How Can You Mend A Broken Heart | Bee Gees | 3 |
43. I Hear Those Churchbells | Dusk | 2 |
44. Proud Mary | Ike & Tina Turner | 2 |
45. I Love You For All Seasons | Fuzz | 3 |
46. We Can Make It Girl | Society of Seven | 3 |
47. Ain’t No Sunshine | Bill Withers | 3 |
48. Albert Flasher | Guess Who | 3 |
49. Most of All | B.J. Thomas | 3 |
50. Three Cheers For Love | Dick Jensen | 3 |
51. Mama’s Pearl | Jackson Five | 4 |
52. Rainy Days And Mondays | The Carpenters | 4 |
53. No Matter What | Badfinger | 4 |
54. I Do Take You | Three Degrees | 4 |
55. Somebody’s Been Sleeping | 100 Proof Aged in Soul | 4 |
56. Just An Old Fashioned Love Song | Three Dog Night | 4 |
57. I Just Want To Celebrate | Rare Earth | 4 |
58. Put Your Hand In The Hand | Ocean | 4 |
59. Oye Como Va | Santana | 4 |
60. Love Means (You Never Have To Say You’re Sorry) | Sounds of Sunshine | 4 |
61. Games | Redeye | 5 |
62. Brown Sugar | Rolling Stones | 5 |
63. Lola | The Kinks | 5 |
64. I Dig Everything About You | The Mob | 5 |
65. Love Song | The Vogues | 5 |
66. What Are You Doing Sunday? | Dawn | 5 |
67. Baby I’m A Want You | Bread | 5 |
68. Frisco Bay | Society of Seven | 5 |
69. Born To Wonder | Rare Earth | 5 |
The big hit of 1971 that was played to death on KKUA and practically all other top 40 stations was Three Dog Night‘s “Joy To The World.” The song was at the number one spot for was seven weeks, making it the most popular song on KKUA.CHART NOTES:
Steven B. Williams 9:AM
Gene Davis 12 noon
Ron King 3:PM
Scott Edwards 6:PM
Dick Wainwright 9:PM
Rick Shannon Midnight