PLAYLISTS
Tuesday, March 3, 2026
PLAYLIST: Hawaii's Top 40 HIts
Friday, June 10, 2022
Radio Free Hawaii Rewind - June 1, 1991.
The Hawaii Island Music Report #1 - June 1, 1991.
Radio Free Hawaii was a Honolulu/ Oahu based radio station broadcasting on KDEO 102.7FM through a time brokerage agreement with then station owner Robert Loew and operated by "Sheriff" Norm Winter who also owned Jelly's Books and Music at the time. The station was in operation from 1991 to 1997 with a brief hiatus and format change for a few months in late 1994.
The core of the radio station's programming came in from weekly votes sent in by the listeners. The votes were compiled and a playlist was presented every Saturday morning during the station's run through most of the 1990s. It assured that the station would present a very eclectic mix of music ranging from rock, pop, alternative, metal to hip hop, oldies, reggae, country, Hawaiian, and even classical.
During the countdown show, the "Song Discovery of the Week" would be recognized. The most hated song of the week would also be "sledgehammered off the air forever" by Sheriff Norm Winter.
If you like this, I will occasionally be posting some of the Radio Free Hawaii charts as well as a corresponding Spotify playlist.
The following chart, video and Spotify link is the first of several that we will be presenting on this blog. Enjoy!
| 1. | I Wanna Sex You Up | Color Me Badd |
| 2. | Never Gonna Let You Down | Surface |
| 3. | Unbelievable | E.M.F. |
| 4. | Fuck the Police | N.W.A. |
| 5. | Iesha | Another Bad Creation |
| 6. | Do You Want Me | Salt N Pepa |
| 7. | More Than Words | Extreme |
| 8. | Hard To Find | Star Williams |
| 9. | Masese | Kapena |
| 10. | Right Here Right Now | Jesus Jones |
| 11. | One | Metallica |
| 12. | Talkin' Blues | Bob Marley & The Wailers |
| 13. | Baby Baby | Amy Grant |
| 14. | Lover's Moon | Butch Helemano |
| 15. | Burn Baby Burn | 2 Black 2 Strong |
| 16. | I'll Be Waiting | The Tamlins |
| 17. | Kailua Kona | Ho'Aikane |
| 18. | Stop | Jane's Addiction |
| 19. | Jane Says | Jane's Addiction |
| 20. | Fade To Black | Metallica |
| 21. | Strange Love (live) | Depeche Mode |
| 22. | Close To Me (remix) | The Cure |
| 23. | Been Caught Stealing | Jane's Addiction |
| 24. | Promise Me | Reggae Philharmonic Orchestra |
| 25. | Losing My Religion | R.E.M. |
| 26. | Dead Skin Mask | Slayer |
| 27. | I Like The Way | Hi Five |
| 28. | Hanger 18 | Megadeath |
| 29. | Thieves | Ministry |
| 30. | Written All Over Your Face | Rude Boys |
| 31. | Bad Boys | Inner Circle |
| 32. | Man In The Box | Alice in Chains |
| 33. | Ready to Go | Broken Silence |
| 34. | Playground | Another Bad Creation |
| 35. | Crushed | Cocteau Twins |
| 36. | There She Goes | The La's |
Here are Some of the Songs Not on the Spotify Playlist
Kailua Kona - Ho'Aikane
Thursday, March 29, 2018
Throwback Thursday:
KKUA's Top 69 Hits of 1971

| Rank and Title | Artist | Peak Pos. on Top 20 |
|---|---|---|
| 1. Joy To The World | Three Dog Night | 1 |
| 2. I’ve Found Someone of My Own | Free Movement | 1 |
| 3. Just My Imagination | Temptations | 1 |
| 4. Smiling Faces (Sometimes) | Undisputed Truth | 1 |
| 5. Timothy | The Buoys | 1 |
| 6. Go Away Little Girl | Donny Osmond | 1 |
| 7. Knock Three Times | Dawn | 1 |
| 8. Indian Reservation | The Raiders | 1 |
| 9. One Bad Apple | Osmonds | 1 |
| 10. Chatto-Matte-Kudasai | Sam Kapu | 1 |
| 11. My Sweet Lord | George Harrison | 1 |
| 12. Precious & Few * | Climax featuring Sonny Geraci | 1 |
| 13. I’m So Poud | Main Ingredient | 1 |
| 14. Sweet City Woman | The Stampeders | 1 |
| 15. Life Is That Way | Jose Feliciano | 1 |
| 16. It’s Impossible | Perry Como | 1 |
| 17. Domino | Van Morrison | 1 |
| 18. Superstar | The Carpenters | 1 |
| 19. Woodstock | Matthew’s Southern Comfort | 2 |
| 20. Never Can Say Goodbye | Jackson Five | 2 |
| 21. Gypsies, Tramps & Theives | Cher | 2 |
| 22. Maggie May | Rod Stewart | 2 |
| 23. Yo Yo | Osmonds | 2 |
| 24. Sweet & Innocent | Donny Osmond | 2 |
| 25. It’s Too Late | Carole King | 2 |
| 26. Mr. Big Stuff | Jean Knight | 1 |
| 27. Stay Awhile | The Bells | 2 |
| 28. Don’t Pull Your Love | Hamilton, Joe Frank & Reynolds | 2 |
| 29. If | Bread | 2 |
| 30. Black Magic Woman | Santana | 2 |
| 31. For All We Know | The Carpenters | 2 |
| 32. The Pushbike Song | Mixtures | 2 |
| 33. Mandrill | Mandrill | 2 |
| 34. I Can’t Stop | Osmonds | 2 |
| 35. Tears of A Clown | Smokey Robinson & the Miracles | 2 |
| 36. Stick-Up | Honeycone | 2 |
| 37. Liar | Three Dog Night | 2 |
| 38. Watcha See, is Watcha Get | The Dramatics | 2 |
| 39. Your Song | Elton John | 3 |
| 40. Draggin’ The Line | Tommy James | 2 |
| 41. Morning Of Our Lives | The Arkade | 3 |
| 42. How Can You Mend A Broken Heart | Bee Gees | 3 |
| 43. I Hear Those Churchbells | Dusk | 2 |
| 44. Proud Mary | Ike & Tina Turner | 2 |
| 45. I Love You For All Seasons | Fuzz | 3 |
| 46. We Can Make It Girl | Society of Seven | 3 |
| 47. Ain’t No Sunshine | Bill Withers | 3 |
| 48. Albert Flasher | Guess Who | 3 |
| 49. Most of All | B.J. Thomas | 3 |
| 50. Three Cheers For Love | Dick Jensen | 3 |
| 51. Mama’s Pearl | Jackson Five | 4 |
| 52. Rainy Days And Mondays | The Carpenters | 4 |
| 53. No Matter What | Badfinger | 4 |
| 54. I Do Take You | Three Degrees | 4 |
| 55. Somebody’s Been Sleeping | 100 Proof Aged in Soul | 4 |
| 56. Just An Old Fashioned Love Song | Three Dog Night | 4 |
| 57. I Just Want To Celebrate | Rare Earth | 4 |
| 58. Put Your Hand In The Hand | Ocean | 4 |
| 59. Oye Como Va | Santana | 4 |
| 60. Love Means (You Never Have To Say You’re Sorry) | Sounds of Sunshine | 4 |
| 61. Games | Redeye | 5 |
| 62. Brown Sugar | Rolling Stones | 5 |
| 63. Lola | The Kinks | 5 |
| 64. I Dig Everything About You | The Mob | 5 |
| 65. Love Song | The Vogues | 5 |
| 66. What Are You Doing Sunday? | Dawn | 5 |
| 67. Baby I’m A Want You | Bread | 5 |
| 68. Frisco Bay | Society of Seven | 5 |
| 69. Born To Wonder | Rare Earth | 5 |
The big hit of 1971 that was played to death on KKUA and practically all other top 40 stations was Three Dog Night‘s “Joy To The World.” The song was at the number one spot for was seven weeks, making it the most popular song on KKUA.CHART NOTES:
Steven B. Williams 9:AM
Gene Davis 12 noon
Ron King 3:PM
Scott Edwards 6:PM
Dick Wainwright 9:PM
Rick Shannon Midnight
Thursday, June 23, 2016
Announcing Radio M.I.U. - Streaming Music Online
Announcing Radio M.I.U. (short for Radio Mel's Internet Universe) here on this blog. Radio M.I.U. contains various mixes of assorted music including Classic Rock, Disco, Oldies, and more. Check it out online at 8Tracks.com or listen to the embedded link above.
Wednesday, April 6, 2016
Crap From The Past Tribute to George Martin
PLAYLIST
KARN EVIL 9 - Emerson Lake And Palmer (1973)
IN MY LIFE [mono mix] - Beatles (1965)
HELP [US LP mono version] - Beatles (1965)
YESTERDAY [mono mix] - Beatles (1965)
MAN ON YOUR MIND [previously unreleased mix] - Little River Band (1982/2000)
TAKE IT EASY ON ME [previously unreleased mix] - Little River Band (1982/2000)
A DAY IN THE LIFE [mono mix] - Beatles (1967)
FERRY ACROSS THE MERSEY - Gerry And The Pacemakers (1965)
TAKE IT AWAY - Paul McCartney (1982)
TIN MAN - America (1974)
RAIN - Beatles (1966)
GOT TO GET YOU INTO MY LIFE [mono mix] - Beatles (1966)
I FEEL FINE - Beatles (1964)
SHE'S A WOMAN - Beatles (1964)
STRAWBERRY FIELDS FOREVER - Beatles (1967)
PENNY LANE - Beatles (1967)
THE NIGHT OWLS [previously unreleased mix] - Little River Band (1982/2000)








