Mel’s Top 100 Hits of 2023.
The following chart was compiled from data pulled from my Current Top 20 weekly lists that are posted to M4B Charts, my website and on this blog.
"Angry" by The Rolling Stones was a surprise 2023 entry for me when it debut in early September. From that point on it was the battle of senior bands for the latter quarter of 2023. The Rolling Stones took "Angry" to #1 for 9 weeks. That was good enough to crown the Grammy nominated song as the #1 track of the year.
The Beatles followed next with their last ever song, "Now And Then" which is well known for using A.I. for removing background noise on the original John Lennon cassette recording.
"Now And Then" became a #1 song for 5 weeks. The Rolling Stones then reclaimed the #1 spot for the last two weeks of 2023 with "Mess It Up".
Taylor Swift placed several records in the Top 100 including two #1 songs: The Grammy nominated "Anti-Hero" is #3 for the year after holding on to #1 for 5 weeks at the end of 2022 and into 2023. The song was on the chart for 25 weeks.
Swift's second #1 song of 2023 was a track called "Karma". Both songs were taken from one of three incarnations of Taylor Swift's Midnights album.
The Linda Lindas hit #1 with "Resolution/Revolution" for three weeks in late summer.
Rapper Tom MacDonald broke out of his rap genre and greeted 2023 with an ode to his girl friend Nova Rockafeller titled "Ghost". The song is an unexpected thing of beauty that held the #1 spot on the Current Top 20 for 7 non-consecutive weeks, good enough to end up at #2 for the year.
The rest of the Top 100 follow below.
No. | Song Title | Artist | Peak | WAP | WO |
1 | Angry | The Rolling Stones | 1 | 9 | 16 |
2 | Ghost | Tom MacDonald | 1 | 7 | 21 |
3 | Anti-Hero | Taylor Swift | 1 | 5 | 23 |
4 | Now And Then | The Beatles | 1 | 5 | 8 |
5 | Resolution/Revolution | The Linda Lindas | 1 | 3 | 15 |
6 | Pointless | Lewis Capaldi | 1 | 2 | 16 |
7 | When I Die | Fanny Lumsden | 1 | 2 | 15 |
8 | Wish You The Best | Lewis Capaldi | 1 | 2 | 15 |
9 | I Feel Like Dancing | Jason Mraz | 1 | 2 | 14 |
10 | Karma / Karma (featuring Ice Spice) | Taylor Swift | 1 | 2 | 13 |
11 | Flowers | Miley Cyrus | 1 | 2 | 13 |
12 | End of the World | Tom MacDonald featuring John Rich | 1 | 2 | 10 |
13 | Try That In A Small Town | Jason Aldean | 1 | 2 | 10 |
14 | Love Again | The Kid LAROI | 1 | 2 | 10 |
15 | Mess It Up | The Rolling Stones | 1 | 2 | 9 |
16 | Lux Æterna | Metallica | 1 | 2 | 9 |
17 | Heavenly Kind of State of Mind | Lewis Capaldi | 1 | 1 | 14 |
18 | Curtains | Ed Sheeran | 1 | 1 | 14 |
19 | Lost | Linkin Park | 1 | 1 | 14 |
20 | Eyes Closed | Ed Sheeran | 1 | 1 | 12 |
21 | Rich Men North of Richmond | Oliver Anthony Music | 2 | 4 | 13 |
22 | Need A Favor | Jelly Roll | 2 | 2 | 16 |
23 | Blind For Love | American Authors | 2 | 3 | 14 |
24 | Be More | Stephen Sanchez | 2 | 2 | 16 |
25 | Get Her Back | Michael Ray | 1 | 1 | 9 |
26 | I Can See You (Taylor's Version) | Taylor Swift | 2 | 2 | 10 |
27 | Atomic City | U2 | 2 | 1 | 12 |
28 | I'll Be Seeing You | Iam Tongi | 2 | 1 | 9 |
29 | Houdini | Dua Lipa | 2 | 1 | 4 |
30 | Evangeline | Stephen Sanchez | 3 | 2 | 13 |
31 | Sweet Sounds of Heaven | The Rolling Stones | 3 | 1 | 12 |
32 | Bejeweled | Taylor Swift | 3 | 1 | 12 |
33 | Trustfall | P!nk | 3 | 1 | 11 |
34 | Lavendar Haze | Taylor Swift | 3 | 1 | 11 |
35 | I'm Feelin' Good (Steve Miller Band) | King Calaway | 3 | 1 | 11 |
36 | Do I Love You (Indeed I Do) | Bruce Springsteen | 3 | 1 | 9 |
37 | How I'm Feeling Now | Lewis Capaldi | 3 | 1 | 9 |
38 | Paradise (Universal Sound Version) | Stick Figure | 4 | 4 | 9 |
39 | Seasons | Bebe Rexha & Dolly Parton | 3 | 1 | 8 |
40 | Fast Car | Luke Combs | 4 | 2 | 18 |
41 | Night Owl | The Dollyrots | 4 | 2 | 10 |
42 | Vampire | Olivia Rodrigo | 4 | 2 | 10 |
43 | Thank God | Kane & Katelyn Brown | 4 | 1 | 27 |
44 | Calm Down (featuring Selena Gomez) | Rema | 4 | 1 | 14 |
45 | Bad Idea Right? | Olivia Rodrigo | 4 | 2 | 8 |
46 | Until I Found You (Em Beihold Version) | Stephen Sanchez & Em Beihold | 4 | 1 | 13 |
47 | Giddy Up! | Shania Twain | 4 | 1 | 12 |
48 | I'm Good (Blue) | David Guetta & Bebe Rexha | 4 | 1 | 11 |
49 | Billy | The Shang Hi Los | 5 | 2 | 12 |
50 | Jolene | Olivia Newton-John & Dolly Parton | 4 | 1 | 7 |
51 | No Bad Days (featuring Collett) | Macklemore | 5 | 2 | 8 |
52 | Desire | Cannons | 5 | 1 | 10 |
53 | Dirty Money | Tom MacDonald | 5 | 1 | 10 |
54 | Cruel Summer | Taylor Swift | 5 | 1 | 9 |
55 | One More Time | Blink-182 | 5 | 1 | 7 |
56 | Is It Over Now? (Taylor's Version) | Taylor Swift | 5 | 1 | 6 |
57 | Thunder Rumbles | The Cat Empire | 6 | 2 | 11 |
58 | Why Kiki? | Iam Tongi | 6 | 2 | 10 |
59 | If the Loneliness Don't Kill Me | Whitehorse | 6 | 1 | 11 |
60 | Made You Look | Meghan Trainor | 6 | 2 | 9 |
61 | American Town | Ed Sheeran | 6 | 1 | 9 |
62 | Hey Girl / I Touch Myself | The Dollyrots | 6 | 1 | 8 |
63 | Until I Found You | Stephen Sanchez | 7 | 2 | 22 |
64 | Save Me (with Lainey Wilson) | Jelly Roll | 7 | 1 | 9 |
65 | Loving You | Cannons | 8 | 2 | 13 |
66 | Too Many Things | The Linda Lindas | 7 | 1 | 8 |
67 | Boom Boom | The Cat Empire | 7 | 1 | 8 |
68 | Dreamin' All The Time | Trevor Beid Jimenez | 8 | 2 | 10 |
69 | Silver Fish | Dengue Fever | 8 | 1 | 8 |
70 | TQG (featuring Shakira) | KAROL G | 8 | 1 | 8 |
71 | Your America | Tom MacDonald | 8 | 1 | 6 |
72 | Mother | Meghan Trainor | 8 | 1 | 6 |
73 | American Flags (with Adam Calhoun) | Tom MacDonald | 8 | 1 | 5 |
74 | Songbird (Orchestral Version) | Christine McVie | 9 | 1 | 10 |
75 | Thank God I Do | Lauren Daigle | 9 | 1 | 10 |
76 | Everyone and Everything | Ringo Starr | 9 | 1 | 7 |
77 | I Remember Everything (w/ Kacey Musgraves) | Zach Bryan | 9 | 1 | 6 |
78 | Get Him Back! | Olivia Rodrigo | 9 | 1 | 6 |
79 | Hold On | The Strumbellas | 9 | 1 | 6 |
80 | Island in the Sun (featuring American Authors) | Smallpools | 10 | 3 | 9 |
81 | Monsters | Courtney Hadwin | 10 | 2 | 10 |
82 | I Like The Rain | Tiffany | 10 | 2 | 7 |
83 | Single Soon | Selena Gomez | 10 | 2 | 5 |
84 | I Won't Back Down | The Goo Goo Dolls + O.A.R. | 10 | 1 | 7 |
85 | What's Up (featuring Linda Perry) | Dolly Parton | 10 | 1 | 7 |
86 | Pepper | Panic at the Disco | 10 | 1 | 6 |
87 | Padam Padam | Kylie Minogue | 10 | 1 | 6 |
88 | The American Dream is Killing Me | Green Day | 10 | 1 | 6 |
89 | Groovy Christmas | The Linda Lindas | 10 | 1 | 5 |
90 | Catalonia (Live at the Sydney Opera House) | Vance Joy | 11 | 2 | 5 |
91 | Rockin' Around the Christmas Tree | Brenda Lee | 10 | 1 | 2 |
92 | The News | Paramore | 11 | 1 | 8 |
93 | Save Me The Trouble | Dan + Shay | 11 | 1 | 6 |
94 | Your Side of Town | The Killers | 11 | 1 | 6 |
95 | Gonna Be You | Dolly Parton, Belinda Carlisle, Cyndi Lauper, Gloria Estefan, Debbie Harry | 11 | 1 | 5 |
96 | Better Days (from Trolls Band Together) | *NSYNC | 11 | 1 | 4 |
97 | That Girl Don't Live Here | Courtney Hadwin | 12 | 2 | 7 |
98 | 74-'75 (2023 Remaster) | The Connells | 12 | 2 | 6 |
99 | Let It Be (with Paul McCartney & Ringo Starr) | Dolly Parton | 12 | 2 | 6 |
100 | Life Goes On | Ed Sheeran & Luke Combs | 12 | 1 | 6 |
WAP = Weeks at Peak | WO = Total Weeks on Chart
The Mel’s Top 100 of 2023 Hits on Spotify
No comments:
Post a Comment