Mel's Weekly Top 20
Week of March 23, 2014.
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Says She Loves Me (2nd Week @ #1!) | Aer | 1 |
2 | All Of Me | John Legend | 4 |
3 | Dark Horse [feat. Juicy J] | Katy Perry | 3 |
4 | "Happy (From ""Despicable Me 2"")" | Pharrell Williams | 9 |
5 | Sleeping With a Friend | Neon Trees | 2 |
6 | Turn It Around | Lucius | 6 |
7 | Coming of Age | Foster the People | 7 |
8 | Hey Brother | Avicii | 5 |
9 | Timber (feat. Ke$ha) | Pitbull | 12 |
10 | Magic | Coldplay | 15 |
11 | Are You Listening | Kopecky Family Band | 13 |
12 | Best Day of My Life | American Authors | 20 |
13 | Taxi Dancer | Dengue Fever | 14 |
14 | Young Heart | Blondfire | 17 |
15 | Cardiac Arrest | Bad Suns | 8 |
16 | Say Something [feat. Christina Aguilera] | A Great Big World | 10 |
17 | #Selfie (Instrumental Mix) | The Chainsmokers | -- |
18 | The Giving Tree | Plain White T's | 11 |
19 | Team | Lorde | -- |
20 | Raging Fire | Phillip Phillips | -- |
CHART NOTES
Aer holds the @ number 1 for a 2nd week in a row with "Says She Loves Me". Great sounding single that is not getting much airplay. Too bad. Good song.
John Legend comes in at #2 with the year's most popular love ballad "All of Me". May be #1 by next week. We'll see.
Pharell Williams jumps from #9 to #4 this week with his song "Happy".
Three songs debut on the chart this week. They include the dance oriented track "#SELFIE" by The Chainsmokers at #17. At #19 we find Lorde and her latest "Team". In at #20 is the 2nd single to make the chart by Phillip Phillips. This one is called "Raging Fire".
Songs That Went to #1 in 2014
Says She Loves Me - Aer (2)
Sleeping With a Friend - Neon Trees (4)
Timber - Pitull featuring Kesha (4)
Unconditionally - Katy Perry (3)
(x) = Total weeks @ #1