Mel's Weekly Top 20
Week of March 16, 2014.
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Says She Loves Me | Aer | 3 |
2 | Sleeping With a Friend | Neon Trees | 1 |
3 | Dark Horse [feat. Juicy J] | Katy Perry | 5 |
4 | All Of Me | John Legend | 8 |
5 | Hey Brother | Avicii | 4 |
6 | Turn It Around | Lucius | 7 |
7 | Coming of Age | Foster the People | 2 |
8 | Cardiac Arrest | Bad Suns | 6 |
9 | "Happy (From ""Despicable Me 2"")" | Pharrell Williams | 18 |
10 | Say Something [feat. Christina Aguilera] | A Great Big World | 10 |
11 | The Giving Tree | Plain White T's | 12 |
12 | Timber (feat. Ke$ha) | Pitbull | 9 |
13 | Are You Listening | Kopecky Family Band | 16 |
14 | Taxi Dancer | Dengue Fever | 17 |
15 | Magic | Coldplay | 19 |
16 | Stay The Night | Zedd | 14 |
17 | Young Heart | Blondfire | 20 |
18 | The Walker | Fitz & The Tantrums | 11 |
19 | Story Of My Life | One Direction | 13 |
20 | Best Day of My Life | American Authors | -- |
CHART NOTES:
Sorry the charts haven't been published in a couple of weeks. Internally I kept them going, just never had time to web publish much of anyting lately. The missing charts will eventually be posted to my music blog.
In the meantime we have a new song at #1. Aer makes it with this hit that so far is a non-hit in most places. "Says She Loves Me" is a catchy song that should be getting more airplay and chart action. Perhaps it is a summer kind of song (along with its music video) that may still gel later this season. We aren't even into spring yet. Still I like this song enough to make it my #1 for the week.
Otherwise the usual suspects are here along with an eclectic few. Enjoy.
No comments:
Post a Comment