Mel's Weekly Top 20
Week of Februry 9, 2014.
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Timber (feat. Ke$ha) | Pitbull | 1 |
2 | Sleeping With a Friend | Neon Trees | 4 |
3 | Royals | Lorde | 2 |
4 | Harlem | New Politics | 3 |
5 | Hold On | Colbie Caillat | 5 |
6 | Coming of Age | Foster the People | 13 |
7 | The Walker | Fitz & The Tantrums | 7 |
8 | Saideira (feat. Samuel Rosa) | Santana | 9 |
9 | Hey Brother | Avicii | 12 |
10 | Human | Christina Perri | 11 |
11 | Says She Loves Me | Aer | 17 |
12 | Unconditionally | Katy Perry | 6 |
13 | The Heart of Dixie | Danielle Bradbery | 15 |
14 | Shake | The Head And The Heart | 14 |
15 | Cardiac Arrest | Bad Suns | 18 |
16 | Turn It Around | Lucius | 19 |
17 | That's My Kind Of Night | Luke Bryan | 8 |
18 | I Love You | Said the Whale | 10 |
19 | Say Something [feat. Christina Aguilera] | A Great Big World | -- |
20 | The Giving Tree | Plain White T's | -- |
CHART NOTES:
Pitbull holds on to the #1 spot for a 4th week with his hit "Timber".
Neon Trees moves from last week's #4 to #2 with "Sleeping With a Friend".
Fast movers: Foster the People leaps from #13 to #6 with "Coming of Age"; Aer's "Say She Loves Me" jumps from last week's #17 debut to #11. New on the charts are A Great Big World with "Say Something" at #19 and Plain White T's at #20 with "The Giving Tree".
Songs That Went to #1 in 2014
Timber - Pitull featuring Kesha (4)
Unconditionally - Katy Perry (3)
(x) = Total weeks @ #1
No comments:
Post a Comment