Mel's Weekly Top 20
Week of August 4, 2013.
| This Week | Tiitle | Artist | Last Week |
|---|---|---|---|
| 1 | Treasure (2nd Week @ #1!) | Bruno Mars | 1 |
| 2 | Waves | Blondfire | 2 |
| 3 | Get Lucky (Radio Edit) | Daft Punk feat. Pharrell Williams | 3 |
| 4 | Pompeii | Bastille | 5 |
| 5 | Wasting All These Tears | Cassadee Pope | 4 |
| 6 | Hero | Family of the Year | 7 |
| 7 | Love Me Again | John Newman | 9 |
| 8 | See You Again | Carrie Underwood | 8 |
| 9 | Blurred Lines [feat. T.I., Pharrell] | Robin Thicke | 6 |
| 10 | Big Blue Wave | Hey Ocean! | 12 |
| 11 | Best Song Ever | One Direction | 18 |
| 12 | Easy | Sheryl Crow | 14 |
| 13 | Brave | Sara Bareilles | 16 |
| 14 | Love Somebody | Maroon 5 | 15 |
| 15 | Liquid Lunch | Caro Emerald | 19 |
| 16 | Burn | Ellie Goulding | 20 |
| 17 | The War Within | Churchill | 10 |
| 18 | There's No Going Back | Sick Puppies | 11 |
| 19 | Everything Has Changed | Taylor Swift Feat. Ed Sheeran | new |
| 20 | Sad Angel | Fleetwood Mac | 13 |
CHART NOTES
Bruno Mars holds at #1 for a 2nd week in a row with "Treasure". Blondfire holds at #2 for a 2nd week after falling from #1 two weeks ago with "Waves". Daft Punk is still holding strong at #3 for a 5th week in a row with their former #1 song "Get Lucky". "Pompeii" by Bastille moves up a point from #5 to #4.
The track with the biggest gain this week is "Best Song Ever" by One Direction, moving from last week's #18 debut to #11 this week.
The only new song to debut on the chart this week is "Everything Has Changed" by Taylor Swift featuring Ed Sheeran at #19. This is the latest track off Swift's hit album Red.
No comments:
Post a Comment