Mel's Weekly Top 20
Week of August 11, 2013.
| This Week | Tiitle | Artist | Last Week |
|---|---|---|---|
| 1 | Treasure (3rd Week @ #1!) | Bruno Mars | 1 |
| 2 | Get Lucky (Radio Edit) | Daft Punk feat. Pharrell Williams | 3 |
| 3 | Waves | Blondfire | 2 |
| 4 | Pompeii | Bastille | 4 |
| 5 | Love Me Again | John Newman | 7 |
| 6 | Best Song Ever | One Direction | 11 |
| 7 | Wasting All These Tears | Cassadee Pope | 5 |
| 8 | Hero | Family of the Year | 6 |
| 9 | Blurred Lines [feat. T.I., Pharrell] | Robin Thicke | 9 |
| 10 | Burn | Ellie Goulding | 16 |
| 11 | Brave | Sara Bareilles | 13 |
| 12 | Easy | Sheryl Crow | 12 |
| 13 | Liquid Lunch | Caro Emerald | 15 |
| 14 | Love Somebody | Maroon 5 | 14 |
| 15 | Everything Has Changed | Taylor Swift Feat. Ed Sheeran | 19 |
| 16 | See You Again | Carrie Underwood | 8 |
| 17 | Big Blue Wave | Hey Ocean! | 10 |
| 18 | Safe and Sound | Capital Cities | -- |
| 19 | Home Again | Elton John | -- |
| 20 | There Will Come A Time | Noah & The Whale | -- |
CHART NOTES
The posting is a few days late but still good to this Sunday, August 18. From the Weekly Top 20 web page:
Three new songs debut in the top 20 this week. Charting at #20 is Noah & The Whale with their latest "There Will Come a Time". Elton John is back with "Home Again" at #19 and newcomers Capital Cities debut at #18 with their single "Safe And Sound".
One of the fastest moving songs in this week's chart belongs to One Direction, whose latest single "Best Song Ever" jumps from #11 last week to #6 this week. This track will definitely be in the top 5 next week.
Not to be outdone in the big jump category, we also find Ellie Goulding picking up 6 moving from #16 to #10 this week with "Burn", her second single to hit the top 10 on this chart. She had a number song on this chart back in January with the single "Anything Could Happen."
Holding at #1 for a 3rd consecutive week is Bruno Mars and his latest single "Treasure". Moving up from #3 to #2 is Daft Punk and their hit "Get Lucky" which several weeks ago was at #1. Could this song be headed for the top again?
No comments:
Post a Comment