Adele's "Someone Like You" has become one of the top songs of 2011.
Coldplay Holds at #1 For 7th Consecutive Week
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Paradise (7th Week @ #1!) | Coldplay | 1 |
2 | The Book Of Morris Johnson | Zee Avi | 2 |
3 | Run For Your Life | Matt Cardle | 5 |
4 | It Will Rain | Bruno Mars | 9 |
5 | In The Dark | Dev | 6 |
6 | Someone Like You | Adele | 8 |
7 | Pumped Up Kicks | Foster the People | 7 |
8 | We Found Love (feat. Calvin Harris) | Rihanna | 3 |
9 | Mr. Saxobeat | Alexandra Stan | 4 |
10 | Major | The Asteroids Galaxy Tour | 13 |
11 | Show Me The Way | The Cranberries | 14 |
12 | Don't Stop (Color On The Walls) | Foster The People | 15 |
13 | Big In Japan (Single Edit) | Martin Solveig ft Dragonette & Idoling | 16 |
14 | Marry The Night | Lady GaGa | 17 |
15 | Blackout | Breathe Carolina | 10 |
16 | Princess Of China | Coldplay & Rihanna | 20 |
17 | Don't Gotta Work It Out | Fitz & The Tantrums | 11 |
18 | What The Water Gave Me | Florence + The Machine | 12 |
19 | Tainted Love | Imelda May | -- |
20 | Sweeter | Gavin DeGraw | -- |
Coldplay holds on to #1 for a 7th consecutive week with their hit "Paradise". The single is the 2nd off their latest album Mylo Xyloto.
Zee Avi and "The Book of Morris Johnson" holds at #2 for a 3rd week. Matt Cardle moves up from #5 to #3 with his single "Run For Your Life".
Bruno Mars' track "It Will Rain" breaks into the top 5 at #4, moving up from last week's #9 position. Dev inches up a notch from #6 to #5 with "In the Dark".
Two tracks make their debut on the top 20 this week. They include the first ever from singer Imelda May, whose cover of the old Soft Cell hit "Tainted Love" chimes in at #19. Following her is Gavin DeGraw who debuts with the track "Sweeter" off the album of the same name at #20. His single "Not Over You" fell off this chart a week ago after peaking for a few weeks at #15.
VIDEO SHOWCASE EXTRAS
No comments:
Post a Comment