Mel's Weekly Top 20
Week of October 23, 2011.
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Rope (6th week @ #1!) | Foo Fighters | 1 |
2 | Paradise | Coldplay | 3 |
3 | You And I | Lady GaGa | 4 |
4 | Good Life | OneRepublic | 2 |
5 | The Adventures Of Rain Dance Maggie | Red Hot Chili Peppers | 5 |
6 | Blackout | Breathe Carolina | 7 |
7 | The Book Of Morris Johnson | Zee Avi | 8 |
8 | Only Love | Anggun | 6 |
9 | Walk | Foo Fighters | 10 |
10 | What The Water Gave Me | Florence + The Machine | 14 |
11 | We Owned The Night | Lady Antebellum | 12 |
12 | Drown | Carolina Liar | 13 |
13 | You Make Me Feel | Cobra Starship feat. Sabi | 15 |
14 | Mr. Know It All | Kelly Clarkson | 16 |
15 | Don't Gotta Work It Out | Fitz & The Tantrums | 17 |
16 | Mr. Saxobeat | Alexandra Stan | 18 |
17 | We Found Love (feat. Calvin Harris) | Rihanna | 20 |
18 | Helena Beat | Foster the People | 9 |
19 | Not Over You | Gavin DeGraw | 19 |
20 | Moves Like Jagger | Maroon 5 featuring Christina Aguilera | 11 |
The Foo Fighters hold on to the #1 spot for the 6th week in a row. "Rope" is now tied with Katy Perry's "Last Friday Night (TGIF)" as the only #1 song to hold the top spot for this long this year. Can "Rope" hold for a 7th week to best Katy Perry? Check back next week.
Elsewhere on the top 20, we see some or little movement and for the first time in many weeks, no new songs making a chart debut. The biggest mover is by Florence + the Machine and their latest single, "What the Water Gave Me" moving up 4 from #14 to #10 this week.
The biggest droppers this week are "Helena Beat" by Foster the People, down from #9 to #18 and "Moves Like Jagger" with Maroon 5 and Christina Aguilera dropping from #11 to #20. These two songs will definitely be gone by the next chart tabulation. Both enjoyed a good chart run.
BONUS VIDEO
And now you can be Lady GaGa.... (just in time for Halloween?)
No comments:
Post a Comment