The Foo Fighters - "Rope"
Mel's Weekly Top 20
Week of August 28, 2011.| This Week | Title | Artist | Last Week |
|---|---|---|---|
| 1 | Last Friday Night (T.G.I.F.) 6th Week @ #1! | Katy Perry | 1 |
| 2 | Brighter Than The Sun | Colbie Caillat | 3 |
| 3 | Moves Like Jagger | Maroon 5 featuring Christina Aguilera | 5 |
| 4 | For The First Time | The Script | 2 |
| 5 | Love You Like A Love Song | Selena Gomez & The Scene | 6 |
| 6 | Boys and Girls | Martin Solveig & Dragonette | 7 |
| 7 | Uku | Dengue Fever | 8 |
| 8 | Every Teardrop Is A Waterfall | Coldplay | 4 |
| 9 | Rope | Foo Fighters | 13 |
| 10 | Only Love | Anggun | 16 |
| 11 | The Adventures Of Rain Dance Maggie | Red Hot Chili Peppers | 11 |
| 12 | Young Blood | The Naked and Famous | 12 |
| 13 | Skyscraper | Demi Lovato | 14 |
| 14 | Party Rock Anthem | LMFAO | 15 |
| 15 | If I Die Young | The Band Perry | 17 |
| 16 | Tonight's The Kind Of Night | Noah and the Whale | 9 |
| 17 | Blackout | Breathe Carolina | 19 |
| 18 | Hawaiian Air | Friendly Fires | 20 |
| 19 | The Edge Of Glory | Lady GaGa | 10 |
| 20 | Good Life | OneRepublic | -- |
CHART NOTES
Katy Perry holds on to #1 slot for the 6th week in a row! This is the longest hold at #1 so far this year. Previous record holders were Dengue Fever with "Cement Slippers" and Martin Solveig & Dragonette with "Hello", both at 5 weeks each.
The Foo Fighters move into the top 10 with their hard rock hit "Rope". That song moves from #13 to #9. Right behind them is the week's biggest gainer... Anggun's "Only Love" moves up 6 from #16 to #10. Great songs.
Only one debut song and that belongs to OneRepublic. It's called "Good Life" making its chart debut at #20.
BONUS VIDEOS
No comments:
Post a Comment