Mel's Weekly Top 20
Week of August 14, 2011.
| This Week | Title | Artist | Last Week |
|---|---|---|---|
| 1 | Last Friday Night (T.G.I.F.) 4th Week @ #1! | Katy Perry | 1 |
| 2 | For The First Time | The Script | 4 |
| 3 | Every Teardrop Is A Waterfall | Coldplay | 2 |
| 4 | Brighter Than The Sun | Colbie Caillat | 7 |
| 5 | Tonight's The Kind Of Night | Noah & the Whale | 3 |
| 6 | The Edge Of Glory | Lady GaGa | 5 |
| 7 | Love You Like A Love Song | Selena Gomez & The Scene | 8 |
| 8 | Moves Like Jagger | Maroon 5 featuring Christina Aguilera | 10 |
| 9 | Boys & Girls | Martin Solveig & Dragonette | 11 |
| 10 | Uku | Dengue Fever | 12 |
| 11 | Deer In the Headlights | Owl City | 6 |
| 12 | The Adventures Of Rain Dance Maggie | Red Hot Chili Peppers | 14 |
| 13 | Party Rock Anthem | LMFAO | 18 |
| 14 | Young Blood | The Naked and Famous | 19 |
| 15 | Skyscraper | Demi Lovato | 17 |
| 16 | Sad Song | The Cars | 9 |
| 17 | If I Die Young | The Band Perry | 20 |
| 18 | Rope | Foo Fighters | -- |
| 19 | Only Love | Anggun | -- |
| 20 | Dreaming | Seapony | 13 |
CHART NOTES
Katy Perry holds on to #1 for a 4th consecutive week with "Last Friday Night (TGIF)". The party song has held off all comers, and for me it is probably on the strength of its movie-like short video and that it is probably the best song I heard from her current album Teenage Dream.
Climbing to #2 is The Script with their late hit "For the First Time," up 2 points from #4 of last week. Could it go to #1?
New to the top 10 this week are Martin Solveig & Dragonette with their 2009 Euro-dance hit, "Boys and Girls" coming in at #9 up from #11. Following them is Dengue Fever with their latest Khmer language track, "Uku". It moves up to #10 from #12.
Songs making their debut this week include "Only Love" by Indonesian singer Anggun at #19 and "Rope" by The Foo Fighters at #18. We'll see how high these two different tracks go in the coming weeks.
No comments:
Post a Comment