Mel's Weekly Top 20
Week of May 30,2010 | WebsiteThis Week | Song Title | Artist | Last Week |
---|---|---|---|
1 | Break Your Heart (2nd Week @ #1!) | Taio Cruz | 1 |
2 | A Stitch In Time | Smashing Pumpkins | 2 |
3 | I Never Told You | Colbie Caillat | 3 |
4 | Pray For You | Jaron and The Long Road to Love | 5 |
5 | Alejandro | Lady GaGa | 4 |
6 | Rude Boy | Rihanna | 7 |
7 | Animal | Neon Trees | 13 |
8 | Back It Up | Caro Emerald | 6 |
9 | Every Subway Car | Barenaked Ladies | 9 |
10 | Stole My Heart | Little & Ashley | 8 |
11 | You and Your Heart | Jack Johnson | 11 |
12 | You Run Away | Barenaked Ladies | 12 |
13 | Cool My Heels | Nikki Yanofsky | 19 |
14 | Fortunate Family Tree | AM | 14 |
15 | Colors | April Smith and the Great Picture Show | 15 |
16 | We Are a Lighthouse | The Rocketboys | 16 |
17 | Naturally | Selena Gomez and The Scene | 17 |
18 | Heavy Feeling | Justine Bennett | 20 |
19 | American Honey | Lady Antebellum | 10 |
20 | Just Breathe | Pearl Jam | -- |
Taio Cruz has holds on to the #1 spot for the 2nd week with "Break Your Heart," Smashing Pumpkins hold to #2 with "A Stitch in Time" and Colbie Caillat holds to #3 with "I Never Told You".
Neon Trees break into the top 10 with "Animal". The track is in its third week on the weekly top 20 and has moved from its debut spot of #20 to #13 last week, and this week it's at #7.
Most of the other songs on the top 20 have either held their positions or moved up or down a few points. Only one debut this week, and that is at #20 for Pearl Jam and their track "Just Breathe." The song is a latecomer to the Weekly Top 20 as it has been around since the 4th quarter of 2009.
No comments:
Post a Comment