Monday, February 14, 2011
Dengue Fever - Cement Slippers
Dengue Fever is coming out with a new album. This is what the cover will look like. The first single off the album is a track called "Cement Slippers". Got a great beach vibe, fuzzy guitars and saxophone. Vocals by Chhom Nimol and guitarist Zac Holtzman are great. Reminds me somewhat of the old "Rock Lobster" song from The B52's. Give it a listen.
The new album Cannibal Courtship is coming out in April.
More Dengue Fever
Dengue Fever Official Website
Cannibal Courtship Preview
I Caught Dengue Fever (Oct. 30, 2010)
Sunday, February 13, 2011
The Decemberists Hit #1
Mel's Weekly Top 20
Week of February 13, 2011.| This Week | Tiitle | Artist | Last Week |
|---|---|---|---|
| 1 | Down By the Water | The Decemberists | 3 |
| 2 | Hands | The Ting Tings | 2 |
| 3 | Stereo Love | Edward Maya ft. Vika Jigulina | 5 |
| 4 | Back To December | Taylor Swift | 1 |
| 5 | Grenade | Bruno Mars | 4 |
| 6 | Rolling In The Deep | Adele | 9 |
| 7 | I Just Wanna Run | The Downtown Fiction | 7 |
| 8 | We No Speak Americano (Original) | Yolanda Be Cool & Dcup | 6 |
| 9 | Little Lion Man | Mumford & Sons | 11 |
| 10 | We R Who We R | Ke$ha | 13 |
| 11 | Raise Your Glass | P!nk | 14 |
| 12 | Price Tag | Jessie J | 19 |
| 13 | A Year Without Rain | Selena Gomez & The Scene | 10 |
| 14 | The Time (Dirty Bit) | Black Eyed Peas | 8 |
| 15 | Rogue Machine (Say That You Need Me) | The Daylights | 16 |
| 16 | Your Song | Ellie Goulding | 17 |
| 17 | All You Need Is Now | Duran Duran | 12 |
| 18 | Pumped Up Kicks | Foster the People | 20 |
| 19 | Born This Way | Lady GaGa | -- |
| 20 | Valentine | Bobby Bare Jr | -- |
CHART NOTES:
"Down By The Water" from the rock group The Decemberists climb to #1 this week, up 2 from #3 last week. This song has been on the chart since January 2 after being a free giveaway on iTunes during the last weeks of December. The track is from The Decemberists' newest album The King is Dead and features R.E.M.'s Peter Buck on guitar and Gillian Welch on vocal harmonies. The song represents a break from the band's British influenced style. It picks up more of a country-rock flair to the track. I hear the entire album is in this vein and await the arrival of my CD of it from Amazon.com.
The Decemberists have hit this chart before with the following singles" "O Valencia" which hit #7 in 2007 , "Valerie Plame" hit #14 in 2008 and "The Rake Song" #12 in 2009. My favorite album by the band is The Crane Wife which came out in 2006.
RECENT #1 SONGS:
Back to December - Taylor Swift
Grenade - Bruno Mars
We No Speak Americano - Yolanda Be Cool & Dcup
A Year Without Rain - Selena Gomez & the Scene
FEATURED VIDEO
THE DECEMBERISTS "Down by The Water" Live on KCRW
CLASSIC VIDEO
J. GEILS BAND "Love Stinks" (1980)
Thursday, February 10, 2011
Mel's Weekly Top 20 - February 6
Mel's Weekly Top 20
Week of February 6, 2011| This Week | Tiitle | Artist | Last Week |
|---|---|---|---|
| 1 | Back To December (2nd week @ #1!) | Taylor Swift | 1 |
| 2 | Hands | The Ting Tings | 3 |
| 3 | Down By the Water | The Decemberists | 7 |
| 4 | Grenade | Bruno Mars | 2 |
| 5 | Stereo Love | Edward Maya ft. Vika Jigulina | 6 |
| 6 | We No Speak Americano (Original) | Yolanda Be Cool & Dcup | 4 |
| 7 | I Just Wanna Run | The Downtown Fiction | 9 |
| 8 | The Time (Dirty Bit) | Black Eyed Peas | 5 |
| 9 | Rolling In The Deep | Adele | 13 |
| 10 | A Year Without Rain | Selena Gomez & The Scene | 10 |
| 11 | Little Lion Man | Mumford & Sons | 12 |
| 12 | All You Need Is Now | Duran Duran | 14 |
| 13 | We R Who We R | Ke$ha | 15 |
| 14 | Raise Your Glass | P!nk | 16 |
| 15 | Hold My Hand | Michael Jackson & Akon (Duet) | 8 |
| 16 | Rogue Machine (Say That You Need Me) | The Daylights | 19 |
| 17 | Your Song | Ellie Goulding | 20 |
| 18 | Turn It Up (feat. Usher) (Prod. by T-Minus) | Ciara | 11 |
| 19 | Price Tag | Jessie J | -- |
| 20 | Pumped Up Kicks | Foster the People | -- |
Wednesday, February 2, 2011
Mel's Weekly Top 20: February 1, 2011
This video features Mia Martina with Edward Maya. Same mix as the Vika Jigulina version. Different vocals and a better video IMO.
Mel's Weekly Top 20
Week of January 31, 2011.| This Week | Tiitle | Artist | Last Week |
|---|---|---|---|
| 1 | Back To December | Taylor Swift | 2 |
| 2 | Grenade | Bruno Mars | 1 |
| 3 | Hands | The Ting Tings | 3 |
| 4 | We No Speak Americano (Original) | Yolanda Be Cool & Dcup | 4 |
| 5 | The Time (Dirty Bit) | Black Eyed Peas | 5 |
| 6 | Stereo Love | Edward Maya ft. Vika Jigulina | 9 |
| 7 | Down By the Water | The Decemberists | 10 |
| 8 | Hold My Hand | Michael Jackson & Akon (Duet) | 6 |
| 9 | I Just Wanna Run | The Downtown Fiction | 11 |
| 10 | A Year Without Rain | Selena Gomez & The Scene | 7 |
| 11 | Turn It Up (feat. Usher) (Prod. by T-Minus) | Ciara | 8 |
| 12 | Little Lion Man | Mumford & Sons | 14 |
| 13 | Rolling In The Deep | Adele | 19 |
| 14 | All You Need Is Now | Duran Duran | 15 |
| 15 | We R Who We R | Ke$ha | 16 |
| 16 | Raise Your Glass | P!nk | 20 |
| 17 | Rhythm Of Love | Plain White T's | 12 |
| 18 | Just The Way You Are | Bruno Mars | 13 |
| 19 | Rogue Machine (Say That You Need Me) | The Daylights | -- |
| 20 | Your Song | Ellie Goulding | -- |
CHART NOTES
Taylor Swift, one of country music's hottest young stars, gets her first #1 hit on Mel's Weekly Top 20 with "Back to December". The song has been slowly going up the chart one position at a time over the past 2 months. Today it finally reaches the top replacing Bruno Mars' song "Grenade" the former #1 for the past 2 weeks. We'll see how long Ms. Swift holds on to to the top.
The rest of the top 5 stay unchanged with positions 3, 4, and 5 remaining the same with The Ting Tings, Yolanda B. Cool & Dcup and The Black Eyed Peas all standing strong.
The dance record by Edward Maya ft. Vika Jigulina called "Stereo Love" moves up 3 points from 9 to 6 with The Decemberists following close behind at #7 (up from #10) with "Down By the Water". I think both songs will be in the top 5 next week.
Biggest mover is "Rolling in the Deep" by Adele, up from #19 to #13.
Two debut songs are "Rogue Machine (Say That You Need Me)" by The Daylights and Ellie Goulding's remake of the classic Elton John hit, "Your Song" at numbers 19 and 20 respectively.
Sunday, January 23, 2011
Mel's Weekly Top 20 - January 23
The Decemberists - Down By The Water
Bruno Mars holds on to the #1 spot for the 2nd week in a row with "Grenade". This is his second consecutive #1 record on the Weekly Top 20. He hit the top spot late last year with "Just the Way You Are", which is still listed on this week's chart at #13, losing a few points from #9 of last week.
The Decemberists break into the top 10 with their latest single "Down By The Water", a track that sounds a lot like an R.E.M. song. Reason being is Peter Buck from that group is playing on it. It's one of my current favorites and could go higher on the charts.
Debut singles this week include "Raise Your Glass" by Pink at #20 and "Rolling in the Deep" by Adele at #19. This is Adele's first appearance on the Weekly Top 20.
Stjepan Hauser and Luka Sulic - Smooth Criminal
Mel's Weekly Top 20
Week of January 23, 2011.| This Week | Tiitle | Artist | Last Week |
|---|---|---|---|
| 1 | Grenade (2nd Week @ #1!) | Bruno Mars | 1 |
| 2 | Back To December | Taylor Swift | 3 |
| 3 | Hands | The Ting Tings | 4 |
| 4 | We No Speak Americano (Original) | Yolanda Be Cool & Dcup | 2 |
| 5 | The Time (Dirty Bit) | Black Eyed Peas | 6 |
| 6 | Hold My Hand | Michael Jackson & Akon (Duet) | 5 |
| 7 | A Year Without Rain | Selena Gomez & The Scene | 7 |
| 8 | Turn It Up (feat. Usher) (Prod. by T-Minus) | Ciara | 10 |
| 9 | Stereo Love | Edward Maya ft. Alicia | 11 |
| 10 | Down By the Water | The Decemberists | 15 |
| 11 | I Just Wanna Run | The Downtown Fiction | 13 |
| 12 | Rhythm Of Love | Plain White T's | 8 |
| 13 | Just The Way You Are | Bruno Mars | 9 |
| 14 | Little Lion Man | Mumford & Sons | 16 |
| 15 | All You Need Is Now | Duran Duran | 17 |
| 16 | We R Who We R | Ke$ha | 20 |
| 17 | Baby Lee | Teenage Fanclub | 12 |
| 18 | Just A Dream | Nelly | 14 |
| 19 | Rolling In The Deep | Adele | -- |
| 20 | Raise Your Glass | P!nk | -- |
CHART NOTES
Bruno Mars holds on to the #1 spot for the 2nd week in a row with "Grenade". This is his second consecutive #1 record on the Weekly Top 20. He hit the top spot late last year with "Just the Way You Are", which is still listed on this week's chart at #13, losing a few points from #9 of last week.
The Decemberists break into the top 10 with their latest single "Down By The Water", a track that sounds a lot like an R.E.M. song. Reason being is Peter Buck from that group is playing on it. It's one of my current favorites and could go higher on the charts.
Debut singles this week include "Raise Your Glass" by Pink at #20 and "Rolling in the Deep" by Adele at #19. This is Adele's first appearance on the Weekly Top 20.
BONUS VIDEO
Stjepan Hauser and Luka Sulic - Smooth Criminal
Subscribe to:
Posts (Atom)

