THE BEATLES TOP MY 1968 TOP 100 HITS CHART
Unlike the Billboard Top 100 Hits of 1968, my chart differs in that a lot of songs listed there are not listed here. As a long time Beatles fan, this chart contains several Beatles tracks that are acknowledged as part of their greatest hits ever. The Billboard year end chart lists only three songs. This chart expands on that, and features several other rock tracks that The Beatles recorded that did not make the official year end chart for various reasons. On this chart, The Beatles have placed seven tracks.
1968 was also a big year for instrumentals, with 5 of them listed on the chart.
The Rolling Stones managed to put two tracks on this chart, as did The Doors. Aretha Franklin bested them with three as did The Rascals. One of their tracks, "My Hawaii" is an album only track that was a huge hit in the 50th state in 1968. The song has endured over the decades, especially for "Baby Boomers".
The entire Top 100 list appears below and you can listen to the whole thing on my new Spotify Playlist "Top 100 Hits of 1968." Subscribe and enjoy!
TOP 100 HITS OF 1968
Rank | Title | Artist |
1 | Hey Jude / Revolution | The Beatles |
2 | Jumpin' Jack Flash | The Rolling Stones |
3 | Revolution | The Beatles |
4 | Born to Be Wild | Steppenwolf |
5 | Hurdy Gurdy Man | Donovan |
6 | People Got to Be Free | The Rascals |
7 | While My Guitar Gently Weeps | The Beatles |
8 | (Sittin' On) The Dock of the Bay | Otis Redding |
9 | Hello, I Love You / Love Street | The Doors |
10 | Love Child | The Supremes |
11 | Magic Carpet Ride | Steppenwolf |
12 | Lady Madonna | The Beatles |
13 | I Love You | People |
14 | Back in the U.S.S.R. | The Beatles |
15 | Those Were the Days | Mary Hopkin |
16 | Tuesday Afternoon | The Moody Blues |
17 | Birthday | The Beatles |
18 | Mrs. Robinson | Simon & Garfunkel |
19 | The Good, the Bad and the Ugly | Hugo Montenegro |
20 | My Hawaii | The Rascals |
21 | Young Girl | Gary Puckett & The Union Gap |
22 | A Beautiful Morning | The Rascals |
23 | Angel of the Morning | Merrilee Rush |
24 | I've Gotta Get a Message to You | The Bee Gees |
25 | I Wish It Would Rain | The Temptations |
26 | Midnight Confessions | The Grass Roots |
27 | Tighten Up | Archie Bell & the Drells |
28 | Ain't Nothing Like the Real Thing | Marvin Gaye & Tammi Terrell |
29 | Ob-La-Di, Ob-La-Da | The Beatles |
30 | Do It Again | The Beach Boys |
31 | A Hazy Shade of Winter | Simon & Garfunkel |
32 | Sky Pilot | The Animals |
33 | Time Has Come Today | The Chambers Brothers |
34 | Mony Mony | Tommy James and the Shondells |
35 | Cry Like a Baby | The Box Tops |
36 | Street Fighting Man | The Rolling Stones |
37 | White Room | Cream |
38 | Harper Valley PTA | Jeannie C. Riley |
39 | Spooky | Classics IV |
40 | MacArthur Park | Richard Harris |
41 | Jennifer Eccles | The Hollies |
42 | Dance to the Music | Sly and the Family Stone |
43 | All Along The Watchtower | Jimi Hendrix |
44 | Grazing in the Grass | Hugh Masekela |
45 | Do You Know the Way to San Jose | Dionne Warwick |
46 | Judy in Disguise (With Glasses) | John Fred & His Playboy Band |
47 | Lady Willpower | Gary Puckett & The Union Gap |
48 | Think | Aretha Franklin |
49 | Piece of My Heart | Big Brother and the Holding Company |
50 | Valleri | The Monkees |
51 | Fire | The Crazy World of Arthur Brown |
52 | The Mighty Quinn | Manfred Mann |
53 | Woman, Woman | Gary Puckett & The Union Gap |
54 | You're All I Need to Get By | Marvin Gaye & Tammi Terrell |
55 | La-La (Means I Love You) | The Delfonics |
56 | For Once in My Life | Stevie Wonder |
57 | I Say a Little Prayer | Aretha Franklin |
58 | The Horse | Cliff Nobles |
59 | Simon Says | 1910 Fruitgum Company |
60 | Reach Out of the Darkness | Friend & Lover |
61 | Elenore | The Turtles |
62 | Bend Me, Shape Me | The American Breed |
63 | This Guy's in Love with You | Herb Alpert |
64 | Green Tambourine | The Lemon Pipers |
65 | Sunshine of Your Love | Cream |
66 | I Thank You | Sam & Dave |
67 | Girl Watcher | The O'Kaysions |
68 | It's Wonderful | The Rascals |
69 | Pictures of Matchstick Men | Status Quo |
70 | Suzie Q. | Creedence Clearwater Revival |
71 | Love is Blue | Paul Mauriat |
72 | Jennifer Juniper | Donovan |
73 | Hold Me Tight | Johnny Nash |
74 | Master Jack | Four Jacks & A Jill |
75 | Honey | Bobby Goldsboro |
76 | You Keep Me Hangin' On | Vanilla Fudge |
77 | Love Is All Around | The Troggs |
78 | I Wonder What She's Doing Tonight | Tommy Boyce & Bobby Hart |
79 | The Fool on the Hill | Sérgio Mendes |
80 | Classical Gas | Mason Williams |
81 | Sweet Inspiration | The Sweet Inspirations |
82 | Send Me A Postcard | The Shocking Blue |
83 | Stoned Soul Picnic | The 5th Dimension |
84 | Light My Fire | José Feliciano |
85 | Yummy Yummy Yummy | Ohio Express |
86 | Indian Lake | The Cowsills |
87 | Little Green Apples | O. C. Smith |
88 | (Sweet Sweet Baby) Since You've Been Gone | Aretha Franklin |
89 | If I Were A Carpenter | The Four Tops |
90 | Slip Away | Clarence Carter |
91 | Nobody but Me | The Human Beinz |
92 | The Look of Love | Sérgio Mendes |
93 | The Ballad of Bonnie and Clyde | Georgie Fame |
94 | Sealed with a Kiss | Gary Lewis & the Playboys |
95 | The Unicorn | The Irish Rovers |
96 | Bottle of Wine | The Fireballs |
97 | Delilah | Tom Jones |
98 | The Unknown Soldier | The Doors |
99 | Summertime Blues | Blue Cheer |
100 | In A Gadda Da Vida | Iron Butterfly |
* "Revolution" by The Beatles is listed twice, once as a double sided single with "Hey Jude" and again as a standalone. Same song, two different rankings. It's my chart.
No comments:
Post a Comment