OneDirection Nudges Into the #1 Spot
Mel's Weekly Top 20
Week of July 6, 2014.
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Love Runs Out | OneRepublic | 2 |
2 | My Silver Lining | First Aid Kit | 3 |
3 | Fever | The Black Keys | 1 |
4 | Angel in Blue Jeans | Train | 10 |
5 | Riptide | Vance Joy | 6 |
6 | Happy (From "Despicable Me 2") | Pharrell Williams | 4 |
7 | Girls Chase Boys | Ingrid Michaelson | 5 |
8 | Raging Fire | Phillip Phillips | 7 |
9 | Night Like This | LP | 13 |
10 | A Sky Full of Stars | Coldplay | 11 |
11 | Try | Colbie Caillat | 16 |
12 | Paris | Magic Man | 14 |
13 | Me and My Broken Heart | Rixton | 8 |
14 | All Of Me | John Legend | 9 |
15 | Back To the Earth | Jason Mraz | 18 |
16 | Heaven Knows | The Pretty Reckless | 15 |
17 | Dangerous (feat. Joywave) | Big Data | 17 |
18 | I Love You (But I Hate Your Friends) | Neon Trees | 20 |
19 | Maps | Maroon 5 | -- |
20 | Best Friend | Foster the People | -- |
CHART NOTES:
Two songs make their debut to the chart. They are "Best Friend" from Foster the People and "Maps", the latest single from Maroon 5. The songs come in at #20 and #19 respectively.
Coldplay finally breaks into the Top 10 with their latest single, "A Sky Full of Stars" off their latest album. Up 1 from #11 to #10. Will this go higher?
"Love Runs Out" by OneRepublic is the new #1 song this week displacing The Black Keys' "Fever" who falls 2 points from #1 to #3. "Love Runs Out" moved from #2 to #1, followed by First Aid Kit's "My Silver Lining" at #2 moving up from #3.
A shout out to Mark Anthony Perez who has been following this chart for some time: "I've been following your weekly charts religiously for years now. I gotta say I've been noticing a trend of you leaning a bit more to the indie pop rock of music. For me its a great transition. Our charts a looking more and more alike. Magic Man, Pretty Reckless, Neon Trees. All my favs right now to. keep up the good musical look out."
Thanks for the comment Mark. My charts fluctuate between alt rock/indie and some mainstream adult contemporary. I think these songs make a good mix for me.
Songs That Went to #1 in 2014
Love Runs Out - OneRepublic (1)
Fever - The Black Keys (3)
Happy - Pharrell Williams (8)
All of Me - John Legend (3)
Says She Loves Me - Aer (2)
Sleeping With a Friend - Neon Trees (4)
Timber - Pitull featuring Kesha (4)
Unconditionally - Katy Perry (3)
(x) = Total weeks @ #1
Mel's Weekly Top 20
Week of June 29, 2014.
This Week | Title | Artist | Last Week |
---|---|---|---|
1 | Fever (3rd Week @ #1!) | The Black Keys | 1 |
2 | Love Runs Out | OneRepublic | 4 |
3 | My Silver Lining | First Aid Kit | 9 |
4 | Happy (From "Despicable Me 2") | Pharrell Williams | 2 |
5 | Girls Chase Boys | Ingrid Michaelson | 3 |
6 | Riptide | Vance Joy | 10 |
7 | Raging Fire | Phillip Phillips | 5 |
8 | Me and My Broken Heart | Rixton | 6 |
9 | All Of Me | John Legend | 7 |
10 | Angel in Blue Jeans | Train | 19 |
11 | A Sky Full of Stars | Coldplay | 11 |
12 | We Won't Go Home | The Colourist | 8 |
13 | Night Like This | LP | 12 |
14 | Paris | Magic Man | 13 |
15 | Heaven Knows | The Pretty Reckless | 17 |
16 | Try | Colbie Caillat | 20 |
17 | Dangerous (feat. Joywave) | Big Data | -- |
18 | Back To the Earth | Jason Mraz | -- |
19 | Heart's On Fire | Passenger | -- |
20 | I Love You (But I Hate Your Friends) | Neon Trees | -- |
Four songs make their chart debut this week, "Angel in Blue Jeans" by Train leaps from last week's #19 debut to #10 this week, and "Fever" by The Black Keys hold at #1 for a 3rd consecutive week. Wow! The chart is here.
No comments:
Post a Comment